As a globally-focused institution, we are committed to building enduring and mutually beneficial relationships with our alumni and partners around the world.
We have major partnerships with education institutions and governments around the world including a China based joint college with Xi’an University of Architecture and Technology (XAUAT), one of China’s highest ranked universities for civil engineering.
We also have a long history of successful offshore teaching with partners in Hong Kong SAR, Malaysia and Singapore as well as a number of internationally focused research centers.
For information on a specific agreement, contact International.Relations@unisa.edu.au
MOU = Memorandum of Understanding (previously known as GIA - General International Agreement)
Exchange = Student Mobility Agreements
Study Abroad = Commercial Student Mobility Agreements
TPA = Transnational Program Agreement (previously known as IPA - International Programs Agreement)
Note:
Institution | Type of Agreement |
---|---|
Vienna University of Economics and Business Administration | MOU |
Exchange | |
University of Salzburg | MOU |
Institution | Type of Agreement |
---|---|
North South University | MOU |
Institution | Type of Agreement |
---|---|
GHENT University | Student Exchange |
Institution | Type of Agreement |
---|---|
University of Sao Paulo | MOU |
Institution | Type of Agreement |
---|---|
University of Brunei Darussalam | MOU |
Institution | Type of Agreement |
---|---|
Alberta College of Art + Design | Exchange |
Brock University | Exchange |
Carleton University | MOU |
Exchange | |
Concordia University | MOU |
Exchange | |
HEC Montreal | Exchange |
Laval University | Exchange |
Ryerson University | MOU |
Exchange | |
The University of Calgary | MOU |
Exchange | |
University of Manitoba | Student exchange |
University of Ottawa | MOU |
University of Ottawa, Telfer School of Management | Exchange |
University of Victoria | Exchange |
Western University | MOU |
Institution | Type of Agreement |
---|---|
Universidad Adolfo Ibanez | Exchange |
Institution | Type of Agreement |
---|---|
Universidad del Rosario | MOU |
Institution | Type of Agreement |
---|---|
Aarhus School of Business, Aarhus University | Exchange |
Roskilde University | Exchange |
University of Copenhagen | MOU |
Institution | Type of Agreement |
---|---|
Ecole Catholique D'Arts Et Metiers (ECAM) Lyon | Study Abroad |
Ecole Superieure du Commerce Exterieur (ESCE) | Exchange |
ESME Sudria | Study Abroad |
University of Franche-Comté | MOU |
IMT Atlantique | MOU |
Rennes School of Business | MOU |
Exchange | |
Université Paris II – Panthéon-Assas | Exchange |
KEDGE Business School | Student Exchange |
Toulouse Business School | Student Exchange |
Institution | Type of Agreement |
---|---|
EBS Universitat fur Wirtschaft und Recht (European Business School) | Exchange |
FH Muenster University of Applied Sciences (MUAS) | Exchange |
Friedrich-Alexander Universitat Erlangen-Nurnberg (FAU) | Study Abroad |
Hochschule Ravensburg-Weingarten | Study Abroad |
Hochschule Geisenheim University | MOU |
Max Planck Institute for Intelligent Systems (formerly for Metals Research) | MOU |
Reutlingen University | MOU |
Osnabrück University of Applied Sciences | Study Abroad |
Technische Fachhochschule Berlin | Study Abroad |
University of Applied Sciences Amberg- Weiden | MOU |
University of Duisburg Essen | MOU |
WHU - Otto Beisheim School of Management | MOU |
Exchange |
Institution | Type of Agreement |
---|---|
University of Mines and Technology (UMaT) | MOU |
Institution | Type of Agreement |
---|---|
Hong Kong Baptist University (HKBU) | TPA |
MOU | |
Exchange | |
City University of Hong Kong (CityU) | Exchange |
Hong Kong Management Association (HKMA) | TPA |
The Hong Kong University of Science and Technology, School of Engineering | MOU |
The Chinese University of Hong Kong | Exchange |
The Hong Kong Polytechnic University | MOU |
Institution | Type of Agreement |
---|---|
Institute Technology Bandung (ITB) | MOU |
Telkom University Bandung - Indonesia | MOU |
Universitas Airlangga | MOU |
Universitas Gadjah Mada | MOU |
Universitas Indonesia | MOU |
Universitas Padjadjaran | MOU |
Universitas Warmadewa | MOU |
University of Muhammadiyah Malang (UMM) | MOU |
Universitas Sebelas Maret | MOU |
Puspadi Bali | MOU |
Institution | Type of Agreement |
---|---|
Ministry of Science, Research and Technology (MSRT) and The Ministry of Health and Medical Education (MHME) | MOU |
Institution | Type of Agreement |
---|---|
Dublin City University | MOU |
Science Gallery International | MOU |
Trinity Long Room Hub, Arts & Humanities Research Institute at Trinity College Dublin | MOU |
Institution | Type of Agreement |
---|---|
University of Bergamo | Exchange |
L'Universita' Carlo Catteneo (LIUC) | Exchange |
Universita Degli Studi di Milano | MOU |
Exchange | |
University of Padua | MOU |
University of Pisa | MOU |
Scuola di italiano Dante Alighieri – Campus L’infinito di Recanati | MOU |
University of Camerino | MOU |
Institution | Type of Agreement |
---|---|
Kansai Gadai University | Exchange |
Keio University | MOU |
Kobe University | MOU |
Kyorin University | MOU |
Kwansei Gakuin University |
MOU Student Exchange |
Meiji University | MOU |
Nagoya University | Exchange |
Nagoya University of Foreign Studies | Exchange |
Osaka City University | Exchange |
Okayama University | Exchange |
Rikkyo University | Exchange |
Tohoko Gakuin | MOU |
Tokyo University of Technology | MOU |
Toyohashi University of Technology | MOU |
ULVAC | MOU |
University of Tokyo | MOU |
University of Tsukuba | MOU |
Exchange | |
Waseda University | MOU |
Exchange |
Institution | Type of Agreement |
---|---|
University of Jordan | MOU |
Institution | Type of Agreement |
---|---|
Chung-Ang University | MOU |
Exchange | |
Ewha Womans University | MOU |
Hanyang University | Exchange |
Korea Advanced Institute of Science and Technology (KAIST) | MOU |
Exchange | |
Korean Cultural Centre (KCC) | MOU |
Korea Institute of Drug Safety and Risk Management | MOU |
Seoul National University (SNU) College of Medicine | MOU |
Seoul National University of Education | MOU |
Sookmyung Women's University (SMU) | MOU and Exchange |
Sogang University | Exchange |
Institution | Type of Agreement |
---|---|
University of Liechtenstein (UniLie) | MOU |
Exchange |
Institution | Type of Agreement |
---|---|
Taylors University | Exchange |
Taylors College | TPA |
CyberSecurity Malaysia | MOU |
Heriot Watt University | Study Abroad Agreement |
International Islamic University Malaysia | MOU |
Kolej Damansara Utama | TPA |
Kolej Universiti Tunku Abdul Rahman | MOU |
Malaysia Automotive Institute | MOU |
Multimedia University | MOU |
Sunway College | MOU |
Universiti Kebangsaan Malaysia | MOU |
University of Malaya | MOU |
Exchange | |
Universiti Sains Malaysia (USM) | MOU |
Universiti Teknikal Malaysia Melaka (UTeM) | MOU |
Universiti Teknologi Petronas | MOU |
Institution | Type of Agreement |
---|---|
IPADE Business School (Universidad Panamericana) | Exchange |
Institution | Type of Agreement |
---|---|
Polytechnic of Namibia | MOU |
Institution | Type of Agreement |
---|---|
HAN University of Applied Sciences (Arnhem Business School) | MOU |
Exchange | |
University of Twente | Exchange |
Institution | Type of Agreement |
---|---|
Victoria University of Wellington | MOU |
Institution | Type of Agreement |
---|---|
Buskerud and Vestfold University College (HBV) | Exchange |
Oslo and Akershus University College of Applied Sciences | Exchange |
Sør-Trøndelag University College | Study Abroad |
University of Agder | Exchange |
Institution | Type of Agreement |
---|---|
Sultan Qaboos University | MOU |
Institution | Type of Agreement |
---|---|
Universidade Catolica Portuguesa, Catolica Lisbon School of Business and Economics | Exchange |
Institution | Type of Agreement |
---|---|
University of Santo Tomas | MOU |
University of Baguio | MOU |
University of Phillipines Diliman | MOU |
Institution | Type of Agreement |
---|---|
University of Puerto Rico, Rio Piedras Campus | MOU |
Institution | Type of Agreement |
---|---|
Qatar University | MOU |
Institution | Type of Agreement |
---|---|
Kaplan Singapore | TPA |
Cloud Security Alliance | MOU |
Nanyang Technological University | Exchange |
National Healthcare Group Pte Ltd | MOU |
National University of Singapore | MOU |
Singapore Polytechnic | MOU |
Institution | Type of Agreement |
---|---|
Navantia | Exchange |
Universidad Politecnica de Valencia | Exchange |
Institution | Type of Agreement |
---|---|
Sri Lanka Institute of Information Technology | MOU |
Institution | Type of Agreement |
---|---|
Chalmers University of Technology | MOU |
KTH (Royal Institute of Technology) | Exchange |
Linkoping University | MOU |
Student Exchange | |
Stockholm University | Exchange |
Institution | Type of Agreement |
---|---|
University of Basel | MOU |
Institution | Type of Agreement |
---|---|
Feng Chia University | MOU and Study Abroad Agreement |
National Taiwan University of Science and Technology (Taiwan Tech) | MOU |
National Tsing Hua University | MOU |
Institution | Type of Agreement |
---|---|
Mahidol University | MOU |
Thammasat University | Exchange |
Institution | Type of Agreement |
---|---|
Bogazici University | Exchange |
Istanbul Technical University | MOU |
Institution | Type of Agreement |
---|---|
Institute of Colloid Chemistry and Water Chemistry National Academy of Sciences |
MOU |
Institution | Type of Agreement |
---|---|
Aston Business School | Exchange |
Bournemouth University | MOU |
Lancaster University | Exchange |
University of Leeds | MOU |
University of Liverpool | Exchange |
University College London | MOU |
University of Birmingham | MOU |
University of Essex | Exchange |
University of Strathclyde Glasgow | Exchange |
University of Brunel | MOU |
Institution | Type of Agreement |
---|---|
Buffalo State College (SUNY) | Exchange |
Center for Applied Linguistics (CAL) | MOU |
Colorado State University | Exchange |
Embry-Riddle Aeronautical University | MOU |
George Mason University | Exchange |
Kansas State University | MOU |
Minnesota State University, Mankato | Exchange |
Mississippi State University | MOU |
NewSchool of Architecture and Design | MOU |
Northern Arizona University | Exchange |
Oklahoma State University | Exchange |
San Diego State University | Exchange |
Stetson University | MOU |
Exchange | |
University of Arizona | MOU |
MOU | |
University of California, Irvine | MOU |
University of California, San Diego | MOU |
University of California UC Davis | MOU |
University of Florida | MOU |
University of Wyoming | Exchange and Study Abroad Agreement |
University of North Dakota | MOU |
Exchange |
Institution | Type of Agreement |
---|---|
Foreign Trade University | MOU |
Hanoi University of Pharmacy | MOU |
Hue University of Sciences (HUSC) | MOU |
International University - Vietnam National University HCMC | MOU |
Ministry of Education and Training (MOET) | MOU |
University of Economics Ho Chi Minh City | MOU |
University of Social Science and Humanities - Hanoi | MOU |
VISTIP, The Centre for Vietnam Science and Technology Internationalization Promotion (Ministry of Science and Technology) |
MOU |
VNUHCM, University of Information Technology |
MOU |