Contacts
The Business Intelligence team in Planning and Assurance
Services
coordinates and manages the UniSAinfo Reporting and BI Reporting management information
reporting environments.
However, across the University specific staff are responsible for key business areas regarding data and system availability.
| Business Intelligence | ||
|---|---|---|
| Information Analyst: Data Management | Richard Waddicor | 27321 |
|
Functional area staff |
||
| Senior Information Technologist - ISTS | Dylan Luong | 23629 |
| Manager Financial Systems - Finance | Michael Nettle | 21923 |
| Consultant: Information Management - Human Resources | Corinne Stone | 21619 |
| Coordinator: Research Data Management - Research Services | Sally Carpenter | 23955 |
| Business Analyst: Data Management - Student and Academic Services |
21395 |
|
| Manager: Business Analyst & Information Systems - International Office | Brian Pike | 20631 |
| Development Officer (Database Administration) - Marketing | Susan Seymour | 20200 |
| ISO Quality Officer - PQS | Nathan Lam | 26460 |
| Campus Support Officer (LC Data Management) - Learning & Teaching Unit | Alexandra Greene | 24662 |
