Specifications
Ned and Kelly were made in the same moulds, and so have the same basic design. Kelly, however, incorporates several improvements over Ned.
| Ned | Kelly | |
| Length | 6m | 6m |
| Width | 2m | 2m |
| Height | 1m | 2m |
| Mass | 280kg | 230kg |
| Seats | 2 (side-by-side) | 2 (side-by-side) |
| Wheels | 4 (carbon fibre) | 4 (carbon fibre) |
| Tyres | Michelin solar car | Michelin solar car |
| Motor | NGM in-wheel motor | NGM in-wheel motor |
| Battery | 80kg lead acid | 36kg lithium ion |
| Array power | 1200W | 1500W |
| Top speed | 120km/h | 120km/h |
| Cruising speed | 75km/h | 80km/h |
