SAS staff - alphabetical list
Please note: students should contact Campus Central for student administration support.
| Name | Role | Phone | Fax |
|---|---|---|---|
| ADAMS, Peter | Graduation and Transcripts Adviser | 21349 | 22195 |
| ALLEN, Michelle | Unit Finance/Administration Officer | 22270 | 22195 |
| AGAR, Cathy | Examinations Officer | 21766 | 21657 |
| BAILEY, Andrew | Student Reporting Officer | 21755 | 22195 |
| BARELDS, Marija | Student Service Adviser (CE) | 22511 | 22466 |
| BARKLA, Mavis | Student Service Adviser (ML) | 23511 | 23550 |
| BENTLEY, Lynda | Student Service Adviser (ML) | 23511 | 23550 |
| BILBERRY, Jason | Team Leader: Student Finance and Enrolment | 21396 | 21483 |
| BROWN, Alison | Business Analyst: Student Administration | 21148 | 22195 |
| BROWN, Leigh | Student Service Adviser (CW) | 20511 | 20590 |
| BURGESS, Jan | Administration Assistant | 20110 | 22195 |
| BURNS, Sharon | Business Analyst: Graduations and Transcripts | 22153 | 22195 |
| CHAMBERS, Storey | Project Officer | 22186 | 24090 |
| CHRISTENSEN, Rachael | Student Service Adviser (MG) | 24511 | 24090 |
| CLARK, Kim | Exams and Results Adviser | 21763 | 21657 |
| CLARKE, Anna | Senior Business Analyst: Student Finance and Enrolment | 21217 | 21483 |
| COOK, Bernadette | Business Analyst: Examinations and Results | 22506 | 21657 |
| COYLE, Sue | Student Service Adviser (ML) | 23511 | 23550 |
| CURD, Margaret | Senior Project and Policy Officer | 21397 | 22195 |
| DALL, Alison | Student Service Adviser (ML) | 23511 | 23550 |
| DANIELSSON, Annika | Coordinator: Exams, Results and Scholarships | 21945 | 21483 |
| DOUGHERTY, Amelia | Student Service Adviser (CE) | 22511 | 22466 |
| EVANS, Ben | Team Leader: Campus Central (ML) | 23448 | 23550 |
| FELIX, Karen | Student Service Adviser (CW) | 20511 | 20590 |
| GAUNT, Adrian | Student Service Adviser (CW) | 20511 | 20590 |
| GENTNER, Leah | Statutory Reporting Officer | 21937 | 22195 |
| GREENWOOD, Rebecca | Student Service Adviser (MG) | 24511 | 24090 |
| HALL, Kelly | Business Analyst: Data Management (Web/Portal) | 21072 | 22195 |
| HALLAM, Sue | Business Analyst: Academic Structure & Program Approval | 21765 | 22195 |
| HAMMOND, Cassie | Unit Executive Officer | 21179 | 22195 |
| HAMMOND, Jane | Student Service Adviser (CW) | 20511 | 20590 |
| HENDERSON, Kerry | Senior Business Analyst: Student Administration | 26360 | 25705 |
| HERRMANN, Rachel | Student Service Adviser (CW) | 20511 | 20590 |
| HILL, Christy | Graduation and Transcripts Adviser | 22044 | 22195 |
| HO, Eric | Business Analyst: Data Management (Reporting) | 21395 | 22195 |
| HOLLA, Kim | Student Service Adviser (CW) | 20511 | 20590 |
| HUGHES, Emma | Exams and Results Adviser | 21497 | 21657 |
| KAUR, Jasmeet | Student Service Adviser (MG) | 24511 | 24090 |
| KAVANAGH, Michelle | Communications Officer | 21174 | 22195 |
| KIRTLAND, Daranee | Student Progress Officer | 21755 | 22195 |
| KNOBLAUCH, Anthony | Coordinator: Graduations and Records | 21216 | 22195 |
| KOTUR, Darinka | Student Service Adviser (MG) | 24511 | 24090 |
| KOVACIC, Bianca | Team Leader: Campus Central (MG) | 24613 | 24090 |
| LADEGOURDIE, Amanda | Student Administration Adviser | 22746 | 22191 |
| LENTAKIS, Michael | Team Leader: Campus Central (CW) | 20340 | 20590 |
| LIU, Angela | Business Analyst: Student Finance | 21214 | 21483 |
| LOWRY, Kathryn | Coordinator: Student Finance and Enrolment | 22474 | 21483 |
| MATTHEWS, Vanessa | Deputy Director: Student Services | 22305 | 22195 |
| McEACHEN, Ryan | Training Officer and Assistant Team Leader (CW) | 20511 | 22466 |
| MENDOZA, Geraldine | Scholarships and Prizes Officer | 21762 | 21483 |
| MERKEL, Sarah | Business Analyst: Class Timetable | 22744 | 21657 |
| MILLER, Patricia | Student Service Adviser (CE) | 22511 | 22466 |
| MIRANDA, Elaine | Business Analyst: Admissions | 21652 | 22195 |
| MOORE, Mary | Student Finance and Enrolment Officer | 21753 | 21483 |
| MORLEY, Prue | Coordinator: Admissions, Programs and Timetabling | 21898 | 22195 |
| MORRISON, Maryann | Senior Business Analyst: Statutory Reporting | 21215 | 22915 |
| MUKHERJEE, Tara | Student Service Adviser (CW) | 20511 | 20590 |
| MURDOCK, Charles | Coordinator: Business Administration | 22303 | 22195 |
| MURPHY, Kim | Manager: Campus Central | 22627 | 22191 |
| NAULTY, Lyn | Timetabling Officer | 21597 | 22195 |
| NEILL, Amanda | Student Finance and Enrolment Officer | 21686 | 21483 |
| NIEUWENHUIS, Adrienne | Senior Adviser: Academic Policy and Programs | 21932 | 22195 |
| O'BRIEN, Jane | Student Finance and Enrolment Officer | 22597 | 21483 |
| PANNUNZIO, Theresa | Training and HR Officer | 21730 | 22195 |
| PAY, Winnie | Exams and Results Adviser | 21947 | 21657 |
| POOLE, Graeme | Coordinator: Information Services and Reporting | 22743 | 22195 |
| SAS transit desk 2 | 22153 | 22195 | |
| SAS transit desk 4 | 21743 | 22195 | |
| SAS transit desk 5 | 22779 | 22195 | |
| SAS transit desk 7 | 21931 | 22195 | |
| SAW, Jon | Business Project Officer | 21151 | 22195 |
| SCHULZ, Lucy | Director: Student & Academic Services | 22244 | 22195 |
| SEEBOHM, Darren | Student Service Adviser (ML) | 23511 | 23550 |
| SIBLY, John | Student Service Adviser (CW) | 20511 | 20590 |
| SKRINNIKOFF, Nina | Administration Officer | 22218 | 22195 |
| SMITH, Lisa | Student Service Adviser (CW) | 20511 | 20590 |
| SNIDERO, Gino | Student Service Adviser (CE) | 22511 | 22466 |
| SPECHT, Alison | Student Service Adviser (CE) | 22511 | 22466 |
| STAINES, Lisa | Student Service Adviser (CE) | 22511 | 22466 |
| STANSFIELD, Emily | Program Development and Configuration Adviser | 21946 | 22195 |
| STEADMAN, Kristy | Business Analyst: Graduation and Transcripts | 21617 | 22195 |
| SVIC, Michelle | Student Service Adviser (MG) | 24511 | 23550 |
| TABOR, Allan | Deputy Director: Academic Services | 22624 | 22195 |
| TEARLE, John | Student Service Adviser (CE) | 22511 | 22667 |
| TODD, Carly | Student Service Adviser (CW) | 20511 | 20590 |
| TREBILCOCK, Vanessa | Student Service Adviser (MG) | 24511 | 24090 |
| WARD, Vanessa | Business Analyst: Enrolment | 22622 | 21483 |
| WILLIAMSON, Melissah | Team Leader: Campus Central (CE) | 22667 | 22466 |
| WOOD, Rob | Business Analyst: Student Progress | 22198 | 22195 |
| WORRALL, Jasson | Student Service Adviser (ML) | 23511 | 23550 |
| ZHANG, Jenny | Business Analyst: Scholarships | 21732 | 22195 |
