Australian scholarships
Use the following calendar to view information about higher degree by research scholarships. Where a year is not listed, the same date applies every year.
Scholarships listed here are available to Australian and New Zealand citizens and permanent residents of Australia.
Are you eligible to apply for a research degree scholarship?
- University-wide scholarships
- Industry scholarships
- Area-specific scholarships at UniSA
- Other funding opportunities
- Scholarships databases
University-wide scholarships
| Scholarship name | Eligibility | Value | How to apply | Closing date |
|---|---|---|---|---|
| Australian Postgraduate Awards (APA) | Exceptional research potential | $23,728 per annum for 3 years (2012
stipend rate) Scholarship benefits and conditions (PDF file, 485 kb) |
Apply online | 31 October |
| University of South Australia Postgraduate Awards (USAPA) | Applicants not awarded an APA may be considered for a USAPA | $23,728 per annum for 3 years (2012
stipend rate) Scholarship benefits and conditions (PDF file, 485 kb) |
Apply online | 31 October |
| Top-up research scholarships | PhD applicant applying for an APA or USAPA | Top up of $4,987 per annum (2012 stipend rate) to PhD students | Apply online | 31 October |
| Rural and Isolated Scholarship | Applicant originally from a rural, regional or isolated area | $28,715 (2012 rate), plus a one-off establishment grant of $5,000 | Apply online | 31 October |
| UniSA Indigenous Scholarship | Aboriginal or Torres Strait Islander applicant | $28,715 (2012 rate), plus a one-off establishment grant of $5,000 | Apply online | 31 October |
Industry scholarships
Information about APAI industry scholarships
| Scholarship name | Research area | Value | How to apply | Closing date |
|---|---|---|---|---|
| Understanding of scale formation and inhibition in the Bayer Process | Physical chemistry (incl. structural) | $28,715 per annum for 3 years (2012 rate) | Apply online | 31 January 2012 |
|
Flexibility, workforce participation and work-life interaction research scholarship |
Research on flexible work arrangements and how these relate to employment participation, skill use and development and worker wellbeing |
$28,715 per annum for 3 years (2012 rate) | Expression of interest with CV to Dr Natalie Skinner | Currently open |
Area-specific scholarships at UniSA
| Scholarship name | Research area | Value | How to apply | Closing date |
|---|---|---|---|---|
| ATN Industry Doctoral Training Centre in Mathematics & Statistics | Mathematics and statistics | $30,000 per annum living allowance plus funding for conference attendances | Apply online | To be advised |
| Centre for Accounting, Governance and Sustainability (CAGS), School of Commerce | Business | $32,500 per annum for 3 years (2012 rate) | Apply online | 31 October |
| Centre for Environmental Risk Assessment and Remediation | Chemical sciences, environmental science, nanotechnology | $28,715 per annum for a maximum of 3 years (2012 rate) | Apply online | 15 February 2012 |
| Centre for Work + Life – Work, Gender Equality and Regulation Research Scholarship | Gender inequality at work and the role of employment regulation | $28,715 per annum for 3 years (2012 rate) | Expression of interest with CV to Assoc Prof Sara Charlesworth | Currently open |
| de Lissa PhD Scholarships | Early childhood literacy | $30,000 per annum over 3 years | Apply online | TBA for 2012 |
| Healthy Development Adelaide and Channel 7 Children's Research Foundation PhD top-up Scholarships | Healthy development | Top-ups are $4,000 per annum for up to 3 years to augment an APA | Apply online | 31 October |
| International Centre for Muslim and Non-Muslim Understanding | Muslim diasporas and youth, Middle East and reconciliation, Indian Ocean Rim regional problems | $30,000 per annum | Apply online | Anytime |
| Joyner Scholarship | Creative arts, science and law | 10% above the current APA rate | Apply online | 31 October |
| Mawson Institute - PhD Scholarship in Electromaterials Science | Nanotechnology, chemistry, materials science or physics | $35,000 for a fixed 3 year term | Contact in the first instance | 31 January 2012 |
| Pharmacy and Medical Sciences PhD Scholarships | Pharmacy and medical sciences | $27,222 plus standard benefits | Apply online | 31 October 2011 |
| The William T Southcott Scholarship | Advanced manufacturing engineering or a related discipline | $35,000 per annum for a period of 3 years plus $3,000 per annum towards research costs | Apply online | 31 October |
| Zero Waste SA Pam Keating Memorial Scholarship (Honours or Masters degrees) | Sustainable design and behaviour | $10,000 | Apply online | 19 March 2012 |
Other funding
opportunities
See also High achiever scholarships
| Scholarship name | Research area | Value | How to apply | Closing date |
|---|---|---|---|---|
| Australian Biological Resources Study | Taxonomy or systematics analysis | Top-up grant for an APA of $10,000 per annum; supplement of $10,000 | External | TBA for 2012 |
| Australian Building Codes Board Research Scholarship | Building regulations in Australia | Up to $5,000 for 1 year | External | Anytime |
| Australian Rotary Health | Health sciences (includes mental health) | $25,000 per year for a maximum of 3 years | External | Various |
| Bushfire CRC | Fire behaviour, management of fire in the landscape, social and economic aspects of bushfire in Australia and New Zealand | Up to $28,000 per annum; top-up scholarships (for an APA and other award recipients) of $10,000 per annum | External | Research or PhD studies beginning in the following year |
| Clare Burton Scholarship | Gender equity | $10,000 research funding along with individual support and mentoring | External | 18 November (biennial) |
| Clinical Psychology Scholarship | Clinical psychology; approved at Masters level, doctoral level approval is pending | $15,000 per annum for full-time students for 2 years | External | TBA for 2012 |
| CSIRO Flagship Collaboration Fund | Health sciences, information technology, engineering and the environment; must be able to provide evidence of admission to an Australian university | $7,000 per annum. Available to PhD students who have gained (or expect to gain) an APA or equivalent scholarship | External | 30 November |
| CSIRO Postgraduate Scholarship Program | Agribusiness, energy, the environment, information sciences, manufacturing, materials and minerals | $7000 per annum top up to an APA or other scholarship and provide $10,000 per annum for operational costs of the research | External | 30 November |
| Gowrie Scholarship Trust Fund | For members of the Australian Defence Forces and lineal descendants of members of the Australian Defence Forces | $4,000 per annum over 2 years | Apply online | 31 October |
| Great Artesian Basin Top-up Scholarships | Social sciences, engineering, sciences relating to the Great Artesian Basin | $5,000 per annum 3 year PhD top-up | External | Anytime |
| Jack Loader Research Scholarship | Alzheimer's Disease or related dementia (multidisciplinary) | $8,000 stipend plus an allowance of up to $2000 | External | 31 May |
| Jean Denton and Lillian de Lissa Scholarships | Early childhood educaiton | Variable | External | TBA for 2012 |
| Lirabenda Endowment Fund | Biota and natural environment of South Australia | Maximum award $3,000 | External | 13 December 2011 |
| MAWA (Medical Advances Without Animals) Trust Doctoral Research Scholarship | Health sciences | $22,500 per annum and approved expenses up to $2,500 each year for 3 years leading to a PhD | External | 30 November |
| National Centre for Vocational Education Research (NCVER) - top-up PhD scholarships | Economics, social sciences, NCVER national priorities | $5,000 per annum for 3 years | External | 20 December 2011 |
| National Health and Medical Research Council Postgraduate Scholarships | Health sciences; outstanding Australian health and medical graduates | Various scholarships | External | TBA for 2012 |
| National Heart Foundation Postgraduate Scholarships | Nursing, medical, science and other relevant graduates | Support study towards a PhD. Awards payable for up to 3 years. Part-time applicants also considered | External | TBA for 2012 |
| Nature Conservation Society of South Australia Conservation Biology Grant | Conservation biology | Up to $1,000 for projects or part-projects with a maximum of 12 months duration | External | TBA for 2012 |
| Northern Territory Research & Innovation Scholarships | Northern Territory-related research | $2,500 for up to 3 years | External | TBA for 2012 |
| Olga Tennison Autism Research Centre Australia | Autism | Approximately $21,000 per annum for 3 years | External | Not currently available |
| Playford Trust | Horticulture and aquaculture; water, energy and climate change; advanced manufacturing and new technologies; mining and resources development | $5,000 per annum for 3.5 years | External | TBA for 2012 |
| Sir Robert Menzies Memorial Research Scholarship | Allied health sciences | $27,500 per annum tax free for up to two years | External | 30 June; 31 July |
| Sir Ross & Sir Keith Smith Fund Scholarships | Science of aeronautics; preference will be given to South Australians | Not specified | External | March, June, September & December |
| South Australian Parliament Research Library Supplementary Scholarship | South Australian politics and parliament | $10,000 per annum to be held in conjunction with a major scholarship | External | 31 October |
| Sport-based PhD Scholarship Program | National sports programs | Varying length and remuneration level | External | Variable |
| Taiwan Fellowship | Social sciences, including Taiwan studies, cross-strait studies, China studies, Asia Pacific studies, and sinology | NT$50,000 stipend each month | External | Not specified |
| Wentworth Group Science Program | Natural and social sciences, resource economics, environmental law, engineering and the built environment | Not specified | External | TBA for 2012 |
Scholarships databases
JASON: To find out specific scholarships available in your area of study, please visit JASON: Postgraduate Scholarship Database for Australia. You can search by discipline area (eg chemistry, mathematics, fine art) and by institution (to ensure you can identify scholarships at UniSA). Bookmark this page in your browser so you that you can return here after you have finished using the database.
myfuture: Visit the myfuture website (a joint initiative of Australian, State and Territory Governments) and search 'Awards and scholarships' by keyword, field of study, etc.
