Note: Honours equivalence does not add to the Scholarship Ranking score of an applicant. However, it does determine your eligibility for admission to HDR programs and some scholarships.
Final Honours equivalence is determined by the Graduate Studies Office. Quality of publications and relevance of professional experience will be considered in the assessment. Therefore the tables below should be considered as a guideline only.
To establish your honours equivalence using pathways to HDR programs and the tables below, calculate the value of your relevant professional experience and publications.
Maximum score for Professional Experience is 10 points.
Maximum score for Publications is 20 Points.
Total possible score is 30 points.
| Length of relevant professional postgraduate experience | Value towards Honours equivalence (maximum total 10) |
|---|---|
| 6 to 12 months Professional Experience | 2 |
| 1 to 2 years Professional Experience | 4 |
| 2 to 3 years Professional Experience | 6 |
| 3 to 4 years Professional Experience | 8 |
| 4 to 5 years Professional Experience | 9 |
| 5 years or more Professional Experience | 10 |
| DEEWR category | Type | Value towards Honours equivalence (maximum total 20) |
|---|---|---|
| A - Books | A1- Authored Research Book | 20 |
| A - Books | A2 - Authored Other Scholarly Book | 20 |
| A - Books | A3A - Scholarly Book Edited | 10 |
| B - Book Chapter | B - Book Chapter | 10 |
| C - Journal Articles | C1 - Refereed article in a scholarly journal | 10 |
| E - Conference Publication | E1 - Full written paper - refereed | 10 |
| E - Conference Publication | E4A - Edited volume of Refereed conference proceedings | 10 |
| J. Other Creative Works | J - Individual exhibition of original art | 10 |
| J. Other Creative Works | A substantial scholarly, analytical and descriptive catalogue | 10 |
| Patents | Patents | 10 |
| A - Books | A3B - Other Book Edited | 5 |
| E - Conference Publication | E4B - Edited volume of Non-Refereed conference proceedings | 5 |
| C - Journal Articles | C2 - Non-refereed articles in a scholarly or professional journal | 3 |
| E - Conference Publication | E2 - Full written paper - non refereed | 3 |
| E - Conference Publication | E3 - Extract/abstract of paper | 1 |
Your highest degree is a Graduate Certificate.
You have 3 years and 6 months
professional experience.
You have 2 refereed Journal Articles (C1), and 2 non
refereed conference publications (E2).
Work Experience = 8 points
Publications =
10+10+3+3= 26
The maximum score for publications is 20 therefore your total
score is 28.
A Graduate Certificate together with professional experience and publications totalling 28 points is equal to H1 Equivalence. You would be eligible to be considered for admission to a Doctorate program and then for Federal Government scholarships such as APA or IPRS (if applied for at the appropriate time).