For optimum resolution set a font such as Arial 10pt as the variable width font in your viewer.
Gene symbol |
Trivial name |
Species |
genEMBL |
swissprot |
Pir |
|
| UGT1A1 | B1 | Rat | D38065 | U20551 | P20720 | |
| UgtBr1 | Mouse | L02333 | S64760 | |||
| HUG-Br1 | Human | M57899 | M84125 | P22309 | ||
| Cat | AF039137 AB010872 | |||||
| UGT1A01 | Monkey | AF104339 | ||||
| UGT1A2 | Bilirubin | Rat | M34007 | |||
| B2 | Rat | D38066 | ||||
| Mouse | D87866 D50707 | |||||
| UGT1A2P | 1bp | Human | M84126 | |||
| UGT1A02 | cat | AF039138 | ||||
| Monkey (belanger) | ||||||
| UGT1A3 | B3 | Rat | D38067 | |||
| 1c | Human | M84127 | P35503 | |||
| UGT1A03 | Monkey (belanger) | |||||
| UGT1A4P | B4 | Rat | D38068 | |||
| UGT1A041 | Ugt1-4c | Rabbit | U09101 | |||
| UGT1A4 | HUG-Br2 | Human | M84128 | M57951 | P22301 | |
| UGT1A5 | B5 | Rat | D38069 | |||
| 1e | Human | M84129 | P35504 | |||
| Mouse (Chu et al., Pharmaceutical Res. 14, 662-666, 1997) | ||||||
| UGT1A6 | 4NP | Rat | J02612 | D38061 | P08430 | |
| Mouse | U16818 | U09930 | ||||
| HlugP1 | Human | M84130 | P19224 | |||
| Ugt1-6 | Rabbit | U09030 | ||||
| bovine | AB008677 | |||||
| sheep | AB018477 | |||||
| UGT1A06 | Monkey | AF104337 | ||||
| UGT1A6P | Cat | AF064085 | ||||
| Leopard | AF177922 | |||||
| UGT1A7 | A2 | Rat | D38062 | |||
| 1g | Human | U39570 | U89507 | |||
| UGT1A07 | rabbit | AF011902 | ||||
| Sheep | AB018478 | |||||
| Guinea Pig | Confidential | |||||
| UGT1A8 | A3 | Rat | D38063 | |||
| 1h | Human | U42604 | AF030310 | |||
| UGT1A08 | Monkey | AF104338 | ||||
| UGT1A9P | A4 | Rat | D38064 | |||
| UGT1A9 | mUGTBr/P | Mouse | L27122 | |||
| Human | AF056188 | P36509 | ||||
| UGT1A09 | Monkey | AF104336 | ||||
| UGT1A10 | 1j | Human | U39550 | U89508 | ||
| UGT1A11P | 1k | Human | U39551 | |||
| UGT1A12P | 1l | Human | U39552 | |||
| UGT1B1 | Flounder (P.platessa) | X74116 | ||||
| UGT2A1 | Olfrat | Rat | X57565 | P36510 | ||
| Human | AJ006054 | |||||
| Olfbov | Bovine | |||||
| Mouse | confidential | |||||
| UGT2A2 | 2C1 renamed | Rabbit | L01083 | P36514 | ||
| UGT2A3 | Guinea pig | AF175221 | AAD51732 | |||
| UGT2B1 | r-2 | Rat | M13506 | M35202 | P09875 | |
| UGT2B2 | r-4 | Rat | J02589 X03478 | M33747 | P08541 | |
| UGT2B3 | r-3 | Rat | M31109 | P08542 | ||
| Rlug38 | Rat | Y00156 | ||||
| UGT2B4 | Hlug25, h-1, h-20 | Human | Y00317 AJ005162 AF064200 AF081793 |
P06133 P36538 | ||
| UGT2B5 | m-1 | Mouse | X06358 | P17717 | ||
| UGT2B6 | r-5 | Rat | M33746 | P19488 | ||
| UGT2B7 | h-2, Hlug6 | Human | J05428 | P16662 | ||
| UGT2B82 | Rat | U27518 | ||||
| UGT2B93 | Monkey | U91582 | ||||
| UGT2B10 | h-46 | Human | NM_001075 | P36537 | ||
| UGT2B114 | Human | AF016492 | ||||
| UGT2B12 | Rat | U06273 | U06274 | P36511 | ||
| UGT2B13 | Egt10 | Rabbit | L01081 | P36512 | ||
| UGT2B14 | Egt12 | Rabbit | L01082 | P36513 | ||
| UGT2B15 | h-3, Hlug4 | Human | U08854 U06641 | P23765 | ||
| UGT2B16 | Rabbit | U72742 | ||||
| UGT2B17 | Human | U59209 | ||||
| UGT2B18 | Monkey | AF016310 | ||||
| UGT2B19 | Monkey | AF112112 | ||||
| UGT2B20 | Monkey | AF072223 | ||||
| UGT2B21 | Guinea Pig | confidential | ||||
| UGT2B22 | Guinea Pig | confidential | ||||
| UGT2B23 | Monkey | AF112113 | ||||
| UGT2B24P | Human | AF179876 | ||||
| UGT2B25P | Human | AF179877 | ||||
| UGT2B26P | Human | AF179878 | ||||
| UGT2B27P | Human | AF179879 | ||||
| UGT2B28 | Human | confidential | ||||
| UGT2B29P | Human | AF179880 | ||||
| UGT2B30 | Monkey | confidential | ||||
| UGT2B32 | Guinea Pig | confidential | ||||
| UGT8 | rCerGT | Rat | L21698 | U07683 | ||
| mCerGT | Mouse | U48891 | X92122 | |||
| hCerGT | Human | U30930 U62899 U31353 U31461 |
U31658
U31861 U32370 |
|||
| UGT9 | F35H8.6 | C.elegans | Z36752 | |||
| UGT10 | F01E11.1 | C.elegans | U42832 | |||
| UGT13A1 | K04A8.10 | C.elegans | U64849 | |||
| UGT13A2 | ZC443.6 | C.elegans | Z75553 Z75529 | |||
| UGT13A3 | C44H9.1 | C.elegans | Z75529 | |||
| UGT13A4 | CO8B6.1 | C.elegans | Z72502 | |||
| UGT13B1 | ZC443.5 | C.elegans | Z75553 | |||
| UGT14A1 | C23G10.6 | C.elegans | U39851 | |||
| UGT14B1 | c55h1.1 | C.elegans | U55367 | |||
| UGT14C1 | c10h11.3 | C.elegans | U88311 | |||
| UGT14D1 | c10h11.5 | C.elegans | U88311 | |||
| UGT14E1 | t01g5.2 | C.elegans | Z81111 | |||
| UGT14E2 | c10h11.4 | C.elegans | U88311 | |||
| UGT14F1 | c10h11.6 | C.elegans | U88311 | |||
| UGT15A1 | f29f11.2 | C.elegans | Z73974 Z739905 | CAA98374.1 | ||
| UGT15A2 | C35A5.2 | C.elegans | Z71185 | CAA94904.1 | ||
| UGT15B1 | f10d2.11 | C.elegans | AF022972 | |||
| UGT15B2 | f31f4.7 | C.elegans | AF024503 | |||
| UGT15C1 | f10d2.5 | C.elegans | AF022972 | |||
| UGT15D1 | f10d2.8 | C.elegans | AF022972 | |||
| UGT15D2 | f10d2.7 | C.elegans | AF022972 | |||
| UGT15D3 | f10d2.2 | C.elegans | AF022972 | |||
| UGT15E1 | f09g2.6 | C.elegans | AF026215 | |||
| UGT15E2 | f10d2.6 | C.elegans | AF022972 | |||
| UGT16A1 | C33A12.6 | C.elegans | Z68493 | |||
| UGT16B1 | C17G1.3 | C.elegans | Z78415 | |||
| UGT16C1 | C08F11.d | C.elegans | Z83216 Release 52.6 | 1729465 | ||
| UGT16D1 | c49a9.8 | C.elegans | AF036693 | |||
| UGT17A1 | F01D4.g | C.elegans | Z81054 | |||
| UGT17B1 | F01D4.h | C.elegans | Z81054 | |||
| UGT18A1 | ZC455.6 | C.elegans | Z75554 | |||
| UGT18B1 | ZC455.4 | C.elegans | Z75554 | |||
| UGT18C1 | ZC455.5 | C.elegans | Z75554 | |||
| UGT18D1 | AC3.8 | C.elegans | Z71177 | |||
| UGT18D2 | AC3.7 | C.elegans | Z71177 | |||
| UGT18E1 | ZC455.3 | C.elegans | Z75554 | |||
| UGT18F1 | h23n18.4 | C.elegans | AF125959 | |||
| UGT18F2 | t19h12.1 | C.elegans | U97009 | |||
| UGT18F3 | h23n18.3 | C.elegans | AF125959 | |||
| UGT18F4 | t19h12.10 | C.elegans | U97009 | |||
| UGT18F5 | t19h12.11 | C.elegans | U97009 | |||
| UGT18F6 | t19h12.9 | C.elegans | U97009 | |||
| UGT18F7 | h23n18.1 | C.elegans | AF125959 | |||
| UGT18F8 | h23n18.2 | C.elegans | AF125959 | |||
| UGT19A1 | T04H1.7 | C.elegans | Z78200 | |||
| UGT19B1 | T04H1.8 | C.elegans | Z78200 | |||
| UGT20 | R11A8.3 | C.elegans | Z70310 | |||
| UGT21A1 | R04B5.9 | C.elegans | Z70782 | |||
| UGT21A2 | B0310.5 | C.elegans | U40959 | |||
| UGT21B1 | C18C4.3 | C.elegans | U55369 | |||
| UGT22A1 | AC3.2 | C.elegans | Z71177 | |||
| UGT23 | T07C5.1 | C.elegans | Z50006 | |||
| UGT24A1 | m88.1 | C.elegans | Z34802 | |||
| UGT24A2 | f39g3.1 | C.elegans | AF016424 | |||
| UGT25A1 | T25B9.7 | C.elegans | Z70311 | |||
| UGT25B1 | t03d3.1 | C.elegans | AF022980 | |||
| UGT25C1 | c03a7.11 | C.elegans | AF016451 | |||
| UGT25D1 | f56b3.7 | C.elegans | AF045646 | |||
| UGT26 | C07A9.6a | C.elegans | Z29094 | P34317 | ||
| UGT27 | c07g3.9 | C. elegans | AF016432 | |||
| UGT31A1 | SlMNPVegt | Baculovirus | X84701 | S52453 | ||
| UGT31B1 | MbNPVegt | Baculovirus | U41999 | |||
| UGT31C1 | LdMPNVegt | Baculovirus | U04321 | P41713 | ||
| UGT31D1 | Baculovirus | U10441 | ||||
| UGT31D2 | Baculovirus | U10476 | ||||
| UGT31D3 | AcMNPVegt | Baculovirus | M22619 | P18569 | ||
| UGT32 | LoGVegt | Baculovirus | Y08294 | |||
| UGT35A1 | DmUGT1 | Drosophila melanogaster | AF116555 | |||
| UGT35B1 | DmUGT2 | Drosophila melanogaster | AF116554 | |||
| UGT35C1 | Bombyx mori | confidential | ||||
| UGT36 | Drosophila melanogaster | confidential | ||||
| UGT37A1 | Drosophila melanogaster | confidential | ||||
| UGT37B1 | Drosophila melanogaster | confidential | ||||
| UGT37C1 | Drosophila melanogaster | confidential | CAA21316 | |||
| UGT51A1 | Saccharomyces cerevisiae | U17246 | ||||
| UGT51B1 | Pitchia pastoris | AF091397 | ||||
| UGT51C1 | Candida albicans | AF091398 | ||||
| UGT51D1 | Ustilago maydis (fungus) | confidential | ||||
| UGT52 | Dictyostelium disciodeum | AF098916 | ||||
| UGT53A1 | Ustilago maydis (fungus) | confidential | ||||
| UGT71A1 | Casava (M.esculentum) | X77461 | S41954 | |||
| UGT71A2 | Casava (M.esculentum) | S41950 | ||||
| UGT71A3 | Casava (M.esculentum) | S41952 | ||||
| UGT71B1 | Arabidopsis thaliana | |||||
| UGT71B2 | Arabidopsis thaliana | |||||
| UGT71B3P | Arabidopsis thaliana | |||||
| UGT71B4 | Arabidopsis thaliana | |||||
| UGT71B5 | Arabidopsis thaliana | |||||
| UGT71B6 | Arabidopsis thaliana | |||||
| UGT71B7 | Arabidopsis thaliana | |||||
| UGT71B8 | Arabidopsis thaliana | |||||
| UGT71C1 | Arabidopsis thaliana | |||||
| UGT71C2 | Arabidopsis thaliana | |||||
| UGT71C3 | Arabidopsis thaliana | |||||
| UGT71C4 | Arabidopsis thaliana | |||||
| UGT71C5 | Arabidopsis thaliana | |||||
| UGT71D1 | Arabidopsis thaliana | |||||
| UGT71D2 | Arabidopsis thaliana | |||||
| UGT72A1 | Formerly UGT72 | Casava (M.esculentum) | S41951 | |||
| UGT72B1 | Arabidopsis thaliana | |||||
| UGT72B2 | Arabidopsis thaliana | |||||
| UGT72B3 | Arabidopsis thaliana | |||||
| UGT72C1 | Arabidopsis thaliana | |||||
| UGT72D1 | Arabidopsis thaliana | |||||
| UGT72D2P | Arabidopsis thaliana | |||||
| UGT72E1 | Arabidopsis thaliana | |||||
| UGT72E2 | Arabidopsis thaliana | |||||
| UGT72E3 | Arabidopsis thaliana | |||||
| UGT73A1 | N.tabacum | U32644 | ||||
| UGT73A2 | N.tabacum | U32643 | ||||
| UGT73A3 | L.esculentum | X85138 | ||||
| UGT73B1 | Arabidopsis thaliana | |||||
| UGT73B2 | Arabidopsis thaliana | |||||
| UGT73B3 | Arabidopsis thaliana | |||||
| UGT73B4 | Arabidopsis thaliana | |||||
| UGT73B5 | Arabidopsis thaliana | |||||
| UGT73C1 | Arabidopsis thaliana | |||||
| UGT73C2 | Arabidopsis thaliana | |||||
| UGT73C3 | Arabidopsis thaliana | |||||
| UGT73C4 | Arabidopsis thaliana | |||||
| UGT73C5 | Arabidopsis thaliana | |||||
| UGT73C6 | Arabidopsis thaliana | |||||
| UGT73C7 | Arabidopsis thaliana | |||||
| UGT73D1 | Arabidopsis thaliana | |||||
| UGT74A1 | Formerly UGT74 | Maize | L34847 | A54739 | ||
| UGT74B1 | Arabidopsis thaliana | |||||
| UGT74C1 | Arabidopsis thaliana | |||||
| UGT74D1 | Arabidopsis thaliana | |||||
| UGT74E1 | Arabidopsis thaliana | |||||
| UGT74E2 | Arabidopsis thaliana | |||||
| UGT74F1 | Arabidopsis thaliana | |||||
| UGT74F2 | Arabidopsis thaliana | |||||
| UGT75A1 | Formerly UGT75 | N.tabacum | AB000623 | |||
| UGT75B1 | Arabidopsis thaliana | AAC80596 | ||||
| UGT75B2 | Arabidopsis thaliana | AAC80599 | ||||
| UGT75C1 | Arabidopsis thaliana | |||||
| UGT75D1 | Arabidopsis thaliana | |||||
| UGT76A1 | Formerly UGT76 | Tomato (S.lycopersicum) | S39507 | |||
| UGT76B1 | Arabidopsis thaliana | |||||
| UGT76C1 | Arabidopsis thaliana | |||||
| UGT76C2 | Arabidopsis thaliana | |||||
| UGT76C3 | Arabidopsis thaliana | |||||
| UGT76C4 | Arabidopsis thaliana | |||||
| UGT76C5 | Arabidopsis thaliana | |||||
| UGT76D1 | Arabidopsis thaliana | |||||
| UGT76E1 | Arabidopsis thaliana | |||||
| UGT76E2 | Arabidopsis thaliana | |||||
| UGT76E3 | Arabidopsis thaliana | |||||
| UGT76E4 | Arabidopsis thaliana | |||||
| UGT76E5 | Arabidopsis thaliana | |||||
| UGT76E6 | Arabidopsis thaliana | |||||
| UGT76E7 | Arabidopsis thaliana | |||||
| UGT76E8P | Arabidopsis thaliana | |||||
| UGT76E9 | Arabidopsis thaliana | |||||
| UGT76E10P | Arabidopsis thaliana | |||||
| UGT76E11 | Arabidopsis thaliana | |||||
| UGT76E12 | Arabidopsis thaliana | |||||
| UGT76F1 | Arabidopsis thaliana | confidential | ||||
| UGT76F2 | Arabidopsis thaliana | confidential | ||||
| UGT77A1 | Maize | X13500 | P16166 | |||
| UGT77A2 | Barley (H.vulgare) | X15694 | P14726 | |||
| UGT78A1 | Casava (M.esculentum) | S41953 | ||||
| UGT78B1 | Gentiana triflora | D85186 | ||||
| UGT78C1 | Eggplant (S.melongena) | X77369 | S51767 | |||
| UGT78D1 | Arabidopsis thaliana | |||||
| UGT78D2 | Arabidopsis thaliana | confidential | ||||
| UGT78D3 | Arabidopsis thaliana | confidential | ||||
| UGT78D4P | Arabidopsis thaliana | confidential | ||||
| UGT79A1 | Petunia | S36655 | ||||
| UGT78B1 | Arabidopsis thaliana | |||||
| UGT78B2 | Arabidopsis thaliana | |||||
| UGT78B3 | Arabidopsis thaliana | |||||
| UGT78B4 | Arabidopsis thaliana | |||||
| UGT78B5 | Arabidopsis thaliana | |||||
| UGT78B6 | Arabidopsis thaliana | |||||
| UGT78B7 | Arabidopsis thaliana | |||||
| UGT78B8 | Arabidopsis thaliana | |||||
| UGT78B9 | Arabidopsis thaliana | |||||
| UGT78B10 | Arabidopsis thaliana | |||||
| UGT78B11 | Arabidopsis thaliana | |||||
| UGT80A1 | Avena sativa | Z83832 | ||||
| UGT80A2 | Arabidopsis thaliana | Z83833 | ||||
| UGT81A1 | Arabidopsis thaliana | AL031004 | ||||
| UGT81A2 | Cucumis sativus | |||||
| UGT81B1 | Arabidopsis thaliana | |||||
| UGT81B2 | Arabidopsis thaliana | |||||
| UGT81B1 | Arabidopsis thaliana | |||||
| UGT81B2 | Arabidopsis thaliana | |||||
| UGT82A1 | Arabidopsis thaliana | confidential | ||||
| UGT83A1 | Arabidopsis thaliana | |||||
| UGT84A1 | Arabidopsis thaliana | |||||
| UGT84A2 | Arabidopsis thaliana | |||||
| UGT84A3 | Arabidopsis thaliana | |||||
| UGT84A4 | Arabidopsis thaliana | |||||
| UGT84B1 | Arabidopsis thaliana | |||||
| UGT84B2 | Arabidopsis thaliana | |||||
| UGT84B3P | Arabidopsis thaliana | |||||
| UGT85A1 | Arabidopsis thaliana | |||||
| UGT85A2 | Arabidopsis thaliana | |||||
| UGT85A3 | Arabidopsis thaliana | |||||
| UGT85A4 | Arabidopsis thaliana | |||||
| UGT85A5 | Arabidopsis thaliana | confidential | ||||
| UGT85A6P | Arabidopsis thaliana | confidential | ||||
| UGT85A7 | Arabidopsis thaliana | confidential | ||||
| UGT86A1 | Arabidopsis thaliana | |||||
| UGT86A2 | Arabidopsis thaliana | |||||
| UGT87A1 | Arabidopsis thaliana | |||||
| UGT87A2 | Arabidopsis thaliana | |||||
| UGT88A1 | Arabidopsis thaliana | |||||
| UGT89A1P | Arabidopsis thaliana | |||||
| UGT89A2 | Arabidopsis thaliana | confidential | ||||
| UGT89B1 | Arabidopsis thaliana | |||||
| UGT89C1 | Arabidopsis thaliana | confidential | ||||
| UGT90A1 | Arabidopsis thaliana | |||||
| UGT90A2 | Arabidopsis thaliana | |||||
| UGT90A3P | Arabidopsis thaliana | |||||
| UGT90A4 | Arabidopsis thaliana | confidential | ||||
| UGT91A1 | Arabidopsis thaliana | |||||
| UGT91B1 | Arabidopsis thaliana | |||||
| UGT91C1 | Arabidopsis thaliana | |||||
| UGT92A1 | Arabidopsis thaliana | confidential | ||||
| UGT101A1 | Bacteria (S.antibioticus) | Z22577 | ||||
| UGT101A2 | Bacteria (S.lividens) | JS0636 | ||||
| UGT102A1 | CrtX | Bacteria (E.herbicola) | M87280 | M99707 | ||
| UGT102B1 | CrtX | Bacteria (E.uredovora) | D90087 | |||
| UGT103 | PID:g452504 | Bacteria (Pseudomonas aeruginosa) | L28170 | |||
| UGT104A1 | PID:g1477431 | Mycobacterium tuberculosis | Z77826 AL123456 | |||
| UGT104A2 | PID:g3170649 | Mycobacterium avium | AF060183 | |||
| UGT104A3 | PID:g3170650 | Mycobacterium avium | AF060183 | |||
| UGT104A4 | PID:g467196 | Mycobacterium leprae | U00023 | |||
| UGT104A5 | PID:g1477433 | Mycobacterium tuberculosis | Z77826 AL123456 | |||
| UGT105A1 | PID:g1872504 | Amycolatopsis orientalis | U84349 | |||
| UGT105A2 | PID:g1872511 | Amycolatopsis orientalis | U84350 | |||
| UGT105A3 | PID:g1872505 | Amycolatopsis orientalis | U84349 | |||
| UGT105A4 | PID:g1872510 | Amycolatopsis orientalis | U84350 | |||
| UGT105A5 | PID:g1872503 | Amycolatopsis orientalis | U84349 | |||
| UGT106A1 | Bacillus subtilis | P54166 | ||||
| UGT106B1 | Staphylococcus aureus | Y14370 | ||||
1 The "0" in UGT1A04 is to denote that the position of this
rabbit gene in the UGT1 locus is unknown and cannot be assigned with certainty based on
sequence comparisons between species.
2 Resequencing indicates that Hlug4 is an allelic variant of UGT2B15.
The systematic name "UGT2B8" has been reassigned to a form isolated from rat
H4IIE hepatoma cells.
3, 4 Resequencing indicates that UGT2B4 and UGT2B11 are alleles of the same gene and that UGT2B7 and UGT2B9 are also products of the same gene. Thus, the systematic name "UGT2B9" has been assigned to the first monkey UGT sequenced (Belanger and Hum, personal communication) and "UGT2B11" will be reassigned to the next gene to be isolated.
Last revised 7th March, 2001