For optimum resolution set a font such as Arial 10pt as the variable width font in your viewer.
Gene symbol |
Trivial name |
Species |
genEMBL |
swissprot |
Pir |
|
| UGT1A1 | B1 | Rat | D38065 | U20551 | P20720 | |
| UgtBr1 | Mouse | L02333 | S64760 | |||
| HUG-Br1 | Human | M57899 | M84125 | P22309 | ||
| Cat | AF039137 AB010872 | |||||
| UGT1A01 | Monkey | AF104339 | ||||
| UGT1A2 | Bilirubin | Rat | M34007 | |||
| B2 | Rat | D38066 | ||||
| Mouse | D87866 D50707 | |||||
| UGT1A2P | 1bp | Human | M84126 | |||
| UGT1A02 | cat | AF039138 | ||||
| Monkey (belanger) | ||||||
| UGT1A3 | B3 | Rat | D38067 | |||
| 1c | Human | M84127 | P35503 | |||
| UGT1A03 | Monkey (belanger) | |||||
| UGT1A4P | B4 | Rat | D38068 | |||
| UGT1A041 | Ugt1-4c | Rabbit | U09101 | |||
| UGT1A4 | HUG-Br2 | Human | M84128 | M57951 | P22301 | |
| UGT1A5 | B5 | Rat | D38069 | |||
| 1e | Human | M84129 | P355044 | |||
| Mouse (Chu et al., Pharmaceutical Res. 14, 662-666, 1997) | ||||||
| UGT1A6 | 4NP | Rat | J02612 | D38061 | P08430 | |
| Mouse | U16818 | U09930 | ||||
| HlugP1 | Human | M84130 | P19224 | |||
| Ugt1-6 | Rabbit | U09030 | ||||
| bovine | AB008677 | |||||
| sheep | AB018477 | |||||
| UGT1A06 | Monkey | AF104337 | ||||
| UGT1A6P | Cat | AF064085 | ||||
| Leopard | AF177922 | |||||
| UGT1A7 | A2 | Rat | D38062 | |||
| 1g | Human | U39570 | U89507 | |||
| UGT1A07 | rabbit | AF011902 | ||||
| Sheep | AB018478 | |||||
| Guinea Pig | Confidential | |||||
| UGT1A8 | A3 | Rat | D38063 | |||
| 1h | Human | U42604 | AF030310 | |||
| UGT1A08 | Monkey | AF104338 | ||||
| UGT1A9P | A4 | Rat | D38064 | |||
| UGT1A9 | mUGTBr/P | Mouse | L27122 | |||
| Human | AF056188 | P36509 | ||||
| UGT1A09 | Monkey | AF104336 | ||||
| UGT1A10 | 1j | Human | U39550 | U89508 | ||
| UGT1A11P | 1k | Human | U39551 | |||
| UGT1A12P | 1l | Human | U39552 | |||
| UGT1B1 | Flounder (P.platessa) | X74116 | ||||
| UGT2A1 | Olfrat | Rat | X57565 | P36510 | ||
| Human | AJ006054 | |||||
| Olfbov | Bovine | |||||
| Mouse | confidential | |||||
| UGT2A2 | 2C1 renamed | Rabbit | L01083 | P36514 | ||
| UGT2A3 | Guinea pig | AF175221 | AAD51732 | |||
| UGT2B1 | r-2 | Rat | M13506 | M35202 | P09875 | |
| UGT2B2 | r-4 | Rat | J02589 X03478 | M33747 | P08541 | |
| UGT2B3 | r-3 | Rat | M31109 | P08542 | ||
| Rlug38 | Rat | Y00156 | ||||
| UGT2B4 | Hlug25, h-1, h-20 | Human | Y00317 AJ005162 AF064200 AF081793 |
P06133 P36538 | ||
| UGT2B5 | m-1 | Mouse | X06358 | P17717 | ||
| UGT2B6 | r-5 | Rat | M33746 | P19488 | ||
| UGT2B7 | h-2, Hlug6 | Human | J05428 | P16662 | ||
| UGT2B82 | Rat | U27518 | ||||
| UGT2B93 | Monkey | U91582 | ||||
| UGT2B10 | h-46 | Human | NM_001075 | P36537 | ||
| UGT2B114 | Human | AF016492 | ||||
| UGT2B12 | Rat | U06273 | U06274 | P36511 | ||
| UGT2B13 | Egt10 | Rabbit | L01081 | P36512 | ||
| UGT2B14 | Egt12 | Rabbit | L01082 | P36513 | ||
| UGT2B15 | h-3, Hlug4 | Human | U08854 U06641 | P23765 | ||
| UGT2B16 | Rabbit | U72742 | ||||
| UGT2B17 | Human | U59209 | ||||
| UGT2B18 | Monkey | AF016310 | ||||
| UGT2B19 | Monkey | AF112112 | ||||
| UGT2B20 | Monkey | AF072223 | ||||
| UGT2B21 | Guinea Pig | confidential | ||||
| UGT2B22 | Guinea Pig | confidential | ||||
| UGT2B23 | Monkey | AF112113 | ||||
| UGT2B24P | Human | AF179876 | ||||
| UGT2B25P | Human | AF179877 | ||||
| UGT2B26P | Human | AF179878 | ||||
| UGT2B27P | Human | AF179879 | ||||
| UGT2B28 | Human | confidential | ||||
| UGT2B29P | Human | AF179880 | ||||
| UGT2B30 | Monkey | confidential | ||||
| UGT2B32 | Guinea Pig | confidential | ||||
1 The "0" in UGT1A04 is to denote
that the position of this rabbit gene in the UGT1 locus is unknown and cannot be assigned
with certainty based on sequence comparisons between species.
2 Resequencing indicates that Hlug4 is an
allelic variant of UGT2B15. The systematic name "UGT2B8" has been reassigned to
a form isolated from rat H4IIE hepatoma cells.
3, 4 Resequencing indicates that UGT2B4 and UGT2B11 are alleles of the same gene and that UGT2B7 and UGT2B9 are also products of the same gene. Thus, the systematic name "UGT2B9" has been assigned to the first monkey UGT sequenced (Belanger and Hum, personal communication) and "UGT2B11" has been assigned to a new human gene (Belanger).
Last revised 30th March, 2000