Student Statistics
All student data shown here is as reported in the statutory statistical return to the Commonwealth Government (DEST).
Click this link to see Retention and Success Rate Statistics (UniSA staff only)
| Year | Enrolments | Completions |
| Student pivot tables for 2004 and beyond are in UniSAinfo Reporting | ||
| 2003 | 2003 | 2003 |
| 2002 | 2002 | 2002 |
| 2001 | 2001 | 2001 |
| 2000 | 2000 | 2000 |
| 1999 | 1999 | n/a |
| 1998 | 1998 | n/a |
| 1997 | 1997 | n/a |
| 1996 | 1996 | n/a |
| 1995 | 1995 | n/a |
| 1994 | 1994 | n/a |
| 1993 | 1993 | n/a |
| 1992 | 1992 | n/a |
| 1991 | 1991 | n/a |
Information on Pivot Tables
NB - Number of commencing students appear lower than previous years because of the different commence date ranges in Medici. Also not all students have enrolled into the S2 courses.
Pivot Table - Help and Instructions - A detailed explanation of pivot tables and how to use them.
Public data for 2003 is here
-
