Jump to Content

University of South Australia - Key Statistics

print PDF version    back to Key Statistics main page

Staff

Summary Five Year Trend 2004-2008
 

Gender (Full-Time Equivalent)

2004

2005

2006

2007

2008

Female 1,137 1,149 1,217 1,291 1,387
Male 949 954 940 975 1,009
Continuing and Fixed Term Staff Total 2,086 2,103 2,157 2,266 2,396

notes
return to top

Function (Full-Time Equivalent)

2004

2005

2006

2007

2008

Teaching and Research 716 714 753 778 804
Research Only 156 187 190 217 236
Other 20 19 12 15 3
Academic Continuing and Fixed Term Total 891 920 955 1,010 1,043
Research Only 27 23 22 36 47
Other 1,168 1,160 1,180 1,220 1,306
Professional Continuing
 and Fixed Term Total
1,195 1,183 1,202 1,256 1,353
Teaching Only 209 209 232 256 272
Research Only 44 54 56 60 75
Other 90 85 80 89 101
Casual Total 343 348 367 405 449

notes
return to top

Level (Full-Time Equivalent)

2004

2005

2006

2007

2008

Academic Level A 140 153 164 191 201
Academic Level B 305 303 294 311 317
Academic Level C 295 297 316 300 317
Academic Level D 69 74 82 95 90
Academic Level E 62 69 80 88 99
Academic Level E+ 21 23 19 25 18
Academic Continuing and Fixed Term Total 891 920 955 1,010 1,043
Professional HEO1-4 481 453 440 446 440
Professional HEO5-6 393 392 406 422 485
Professional HEO7-9 283 299 319 350 377
Professional HEO10-10+ 37 40 37 38 50
Professional Continuing
 and Fixed Term Total
1,195 1,183 1,202 1,256 1,353

notes
return to top

Division/Portfolio (Full-Time Equivalent)

2004

2005

2006

2007

2008

BUE 288 269 256 261 293
EAS 393 389 415 442 469
HSC 291 317 329 345 366
IEE 265 305 316 323 338
CHY 32 34 37 74 84
ALS 309 308 320 307 308
IND 66 70 77 84 92
OCD 132 126 137 147 160
RCH 119 118 125 136 143
RES 191 169 145 147 145
WNN 0 0 0 0 0
Continuing and Fixed Term Staff Total 2,086 2,103 2,162 2,266 2,396

notes
return to top

 Campus (Persons)

2004

2005

2006

2007

2008

City West 689 743 749 784 856
City East 380 417 442 468 499
Magill 275 293 304 333 343
Mawson Lakes 527 631 640 681 717
Whyalla 65 67 74 65 70
Underdale 280 68 75 76 59
Other 4 7 3 5 4
Continuing and Fixed Term Staff Total 2,220 2,226 2,287 2,412 2,548

notes
return to top

Highest Qualification of Academic Staff (Persons)

2004

2005

2006

2007

2008

Doctorate 406 456 510 590 673
Masters 282 274 282 269 230
Postgraduate 45 38 35 43 44
Bachelor 153 157 170 159 147
Other 15 16 14 14 13
No information 48 42 1 0 1
Total 949 983 1,012 1,075 1,108

notes
return to top

Notes

These tables present Staff Full-Time Equivalent for continuing and fixed term staff as reported to the Department of Education, Employment and Workplace Relations (formerly Department of Education, Science and Training), and for casual staff where indicated.

Definitions

Staff Qualifications

Staff Qualifications records the highest qualification of continuing and fixed term staff.
Results are as measured as at 31 March as reported to the Department of Education, Employment and Workplace Relations (formerly Department of Education, Science and Training). Staff on leave without pay are excluded from these figures.

Acronyms

BUE    Division of Business

EAS    Division of Education, Arts and Social Sciences

HSC    Division of Health Sciences

IEE      Division of Information Technology, Engineering and the Environment

CHY    Chancellery

ALS     Academic Portfolio

IND     International and Development Portfolio

OCD   Strategy and Planning Portfolio

RCH    Research and Innovation Portfolio

RES     Finance and Resources Portfolio

WNN   Non-Division or Portfolio

FTE      Full-time Equivalent

top^