University of South Australia - Historical Statistics
print PDF version Key Statistics
| Year | Equivalent Full-Time Student Load | Students (Head Count) | Accrued Completions |
|---|---|---|---|
| 1991 | 14,266 | 20,239 | 3,959 |
| 1992 | 15,133 | 20,454 | 7,998 |
| 1993 | 15,687 | 21,367 | 12,894 |
| 1994 | 16,500 | 22,788 | 17,992 |
| 1995 | 16,726 | 23,210 | 23,492 |
| 1996 | 17,248 | 24,156 | 28,992 |
| 1997 | 17,570 | 24,471 | 34,492 |
| 1998 | 17,801 | 24,602 | 39,992 |
| 1999 | 18,701 | 25,829 | 45,401 |
| 2000 | 19,744 | 28,381 | 51,401 |
| 2001 | 20,757 | 29,708 | 57,967 |
| 2002 | 20,823 | 30,901 | 64,350 |
| 2003 | 21,384 | 31,828 | 71,994 |
| 2004 | 22,126 | 32,951 | 80,364 |
| 2005 | 21,378 | 32,266 | 88,325 |
| 2006 | 22,535 | 33,680 | 96,587 |
| 2007 | 23,301 | 34,603 | 105,037 |
| 2008 | 24,423 | 36,156 | 114,107 |
