University of South Australia - Key Statistics
print PDF version back to Key Statistics main page
Completions
Summary Five Year Trend 2004-2008
| Gender |
2004 |
2005 |
2006 |
2007 |
2008 |
|---|---|---|---|---|---|
| Female | 4,785 | 4,567 | 4,829 | 4,936 | 5,155 |
| Male | 3,585 | 3,394 | 3,433 | 3,514 | 3,915 |
| Total | 8,370 | 7,961 | 8,262 | 8,450 | 9,070 |
| Resident Status |
2004 |
2005 |
2006 |
2007 |
2008 |
|---|---|---|---|---|---|
| Domestic | 5,102 | 4,942 | 5,179 | 5,150 | 5,367 |
| International | 944 | 1,174 | 1,359 | 1,425 | 1,534 |
| Transnational | 2,324 | 1,845 | 1,724 | 1,875 | 2,169 |
| Total | 8,370 | 7,961 | 8,262 | 8,450 | 9,070 |
| Program Level Group |
2004 |
2005 |
2006 |
2007 |
2008 |
|---|---|---|---|---|---|
| Higher Degree Research | 133 | 128 | 144 | 142 | 135 |
| Higher Degree Coursework | 1,935 | 1,894 | 1,780 | 1,760 | 2,151 |
| Other Postgraduate | 1,022 | 861 | 1,021 | 1,212 | 1,279 |
| Undergraduate | 5,280 | 5,078 | 5,317 | 5,336 | 5,505 |
| Total | 8,370 | 7,961 | 8,262 | 8,450 | 9,070 |
| Division/Portfolio |
2004 |
2005 |
2006 |
2007 |
2008 |
|---|---|---|---|---|---|
| Division of Business | 3,280 | 2,708 | 2,670 | 2,734 | 3,090 |
| Division of Education, Arts and Social Sciences | 5,527 | 2,444 | 2,651 | 2,697 | 2,899 |
| Division of Health Sciences | 1,176 | 1,339 | 1,474 | 1,612 | 1,560 |
| Division of Information Technology, Engineering and The Environment | 1,371 | 1,455 | 1,450 | 1,393 | 1,510 |
| Research and Innovation Portfolio | 16 | 15 | 17 | 14 | 11 |
| Total | 8,370 | 7,961 | 8,262 | 8,450 | 9,070 |
| Broad Field of Education |
2004 |
2005 |
2006 |
2007 |
2008 |
|---|---|---|---|---|---|
| Agriculture, Environmental and Related Studies | 171 | 70 | 47 | 54 | 66 |
| Architecture and Building | 175 | 186 | 205 | 221 | 303 |
| Creative Arts | 636 | 580 | 682 | 701 | 758 |
| Education | 944 | 993 | 1,026 | 1,012 | 1,035 |
| Engineering and Related Technologies | 487 | 617 | 576 | 569 | 830 |
| Health | 1,127 | 1,249 | 1,413 | 1,575 | 1,495 |
| Information Technology | 504 | 513 | 581 | 485 | 399 |
| Management and Commerce | 3,191 | 2,706 | 2,638 | 2,714 | 3,036 |
| Natural and Physical Sciences | 108 | 142 | 126 | 131 | 133 |
| Society and Culture | 1,027 | 905 | 968 | 988 | 1,015 |
| All Broad Fields of Education | 8,370 | 7,961 | 8,262 | 8,450 | 9,070 |
Notes
These tables show the number of completions granted by the University of South Australia for the five year period shown.
Definitions
Completions
Number of parchments awarded. Students completing double degrees are awarded two parchments.
Broad Field of Education
Broad Field of Education refers to the ASCED fields of education used by the Department of Education, Employment and Workplace Relations (formerly Department of Education, Science and Training) to categorise programs by specialisation.
Resident Status
-
Domestic: students who are Australian citizens, are New Zealand citizens or hold a permanent residence visa.
- International: non-domestic students enrolled in programs operated on Australian campuses, including students studying by external mode.
- Transnational: non-domestic students enrolled in programs operated on offshore campuses.
