International agreements
UniSA has partnerships and agreements with institutions and government bodies in over 30 countries. The International Relations team is responsible for facilitating and maintaining strategic agreements with educational institutions and government bodies in countries other than Australia.
For information on a specific agreement, contact Alice Upton, Coordinator: International Relations.
Note:
Information on UniSA's student exchange partners is available on the Student Exchange and Study Abroad website.
Information on UniSA's Transnational Partners is available on the Transnational website
UniSA Staff can access many of these agreements at Transnational Quality Records
Agreement type
MOU = Memorandum of Understanding (previously known as GIA - General International Agreement)
Exchange = Student Mobility Agreements
Study Abroad = Commercial Student Mobility Agreements
TPA = Transnational Program Agreement (previously known as IPA -
International Programs Agreement)
Countries
Austria
| Institution | Type of Agreement | Level of Agreement |
| Johannes Kepler University Linz | MOU | University |
| Exchange | University | |
| Vienna University of Economics and Business Administration | MOU | Division of Business |
| Exchange | Division of Business |
Bangladesh
| Institution | Type of Agreement | Level of Agreement |
| BRAC University | MOU | University |
Belgium
| Institution | Type of Agreement | Level of Agreement |
|
Université de
Mons-Hainaut Research Centre for Molecular Modeling | MOU | Ian Wark Research Institute |
Brazil
| Institution | Type of Agreement | Level of Agreement |
|
Universidade
Federal do Rio Grande do Sul
Laboratorio de Tecnologica Mineral e Ambiental | MOU | Ian Wark Research Institute |
Canada
| Institution | Type of Agreement | Level of Agreement |
| Brock University | MOU | University |
| Exchange | Division of Business | |
| Carleton University | MOU | University |
| Concordia University | MOU | University |
| Exchange | University | |
| Ryerson Polytechnic University | MOU | University |
| Exchange | University | |
| The University of Calgary | MOU | University |
| University of Manitoba | MOU |
University State-to-State |
| University of Victoria | Exchange | University |
| Bishop University | MOU | University |
| Exchange | University |
Chile
| Institution | Type of Agreement | Level of Agreement |
| Pontifica Universidad Catolica de Chile |
Exchange |
University |
Denmark
| Institution | Type of Agreement | Level of Agreement |
| Aarhus School of Business, University of Aarhus | MOU | Division of Business |
| Exchange | Division of Business | |
| Dansmarks Designskole | MOU | SA School of Art |
| Roskilde University | MOU | University |
| Danish University of Pharmaceutical Sciences | Exchange | Division of Health Sciences |
Finland
| Institution | Type of Agreement | Level of Agreement |
| Abo Akademi University | MOU | University |
|
Abo Akademi University
Graduate School of Materials Research | Exchange | Ian Wark Research Institute |
|
Student Exchange Network:
| Exchange | Multiple universities |
| University of Tampere | MOU | University |
France
| Institution | Type of Agreement | Level of Agreement |
| Bordeaux Business School | Exchange | Division of Business |
| Euromed Marseille Ecole de Management | Exchange | Division of Business |
| Groupe ESC Normandie | MOU | University |
| Normandy Business School | Exchange | Division of Business |
| Universite Claude Bernard Lyon | Exchange | University |
| Universite de Nice Sophia Antiplois | Exchange | University |
| Universite de Savoie (IUT Annecy) | MOU | University |
Germany
| Institution |
Type of Agreement |
Level of Agreement |
|
Baden-Wurttemberg Consortium: | MOU | Multiple University |
| Exchange | Multiple University | |
| European Business School (EBS), International University | MOU | University |
| Max Planck Institute for Metals Research | MOU | Ian Wark Research Institute |
| Nurtingen Geilingen University | Exchange | University |
| Universitat Stuttgart | MOU | University |
Ghana
| Institution |
Type of Agreement |
Level of Agreement |
| University of Mines and Technology (UMaT) | MoU | University |
Hong Kong
| Institution | Type of Agreement | Level of Agreement |
| City University of Hong Kong (CityU), Faculty of Humanities and Social Sciences | MOU | Division of Education, Arts and Social Sciences |
|
Exchange | Division of Education, Arts and Social Sciences | |
| Hong Kong Baptist University (HKBU) |
TPA | University |
|
Exchange | University | |
| Hong
Kong Polytechnic University
Department of Civil and Structural Engineering |
MOU |
School of Natural and Built Environments |
| The Chinese University of Hong Kong |
MOU | University |
|
Exchange | University |
India
| Institution | Type of Agreement | Level of Agreement |
|
Anna University, Chennai & PSG Institute of Advanced Studies, Coimbatore | MOU | University |
| Christian Medical College and Hospital, Rural Unit for Health and Social Affairs (RUHSA) | MOU | University |
| DR MGR University, Chennai | MOU | University |
| Indian Institute of Science, Bangalore | MOU | University |
| Indian Institute of Technology Madras | MOU | Multiple University (Australian Technology Network) |
| Institute of Chartered Financial Analysts (ICFAI) | MOU | University |
| Lovely Professional University | MOU | University |
| SNDT Women's University | MOU | University |
|
& Madras Christian College | MOU | University |
| Exchange | Division of Education, Arts and Social Sciences |
Indonesia
| Institution | Type of Agreement | Level of Agreement |
| Institute Technology Bandung (ITB) | MOU | University |
| Universitas Syiah Kuala | MOU | University |
Iran
| Institution | Type of Agreement | Level of Agreement |
| KN Toosi University of Technology | MOU | University |
| Ministry of Science, Research and
Technology & Ministry of Health and Medical Education |
MOU | University |
Iraq
| Institution | Type of Agreement | Level of Agreement |
| Al-Nahrain University | MOU | University |
Italy
| Institution | Type of Agreement | Level of Agreement |
| Institute for Intelligent Systems for Automation (ISSIA) | MoU | University |
| L'Universita' Carlo Catteneo (LIUC) | Exchange | Division of Business & Division of Information Technology, Engineering and the Environment |
| Politechnico di Bari | Letter of Intent | University |
| Universita Degli Studi de Milano | MOU | University |
| Universita Degli Studi de Milano, Facolta' di Scienze Politche | Exchange | Division of Education, Arts and Social Sciences |
| University of Bari | MOU | University |
| Exchange | University |
Japan
| Institution | Type of Agreement | Level of Agreement |
| Chukyo University | Exchange | University |
| Kanazawa University, Faculty of Engineering | MOU | Division of Information Technology, Engineering and the Environment |
| Exchange | Division of Information Technology, Engineering and the Environment | |
| Kansai Gadai University | Exchange | University |
| Kyoto University of Education | Exchange | University |
| Meiji University | MOU | University |
| Exchange | Division of Business | |
| Nagoya University | MOU | University |
| Okayama University | MOU | University |
| University of Tsukuba Graduate School of Systems and Information Engineering |
Exchange | Division of Information Technology, Engineering and the Environment |
| Waseda University | MOU | University |
|
University of Tokyo
Graduate School of Engineering |
MOU | Ian Wark Research Institute |
Kazakhstan
| Institution | Type of Agreement | Level of Agreement |
|
JSC Centre for International Programs Kazakhstan Ministry of Education and Science | MOU | University |
Korea
| Institution | Type of Agreement | Level of Agreement |
| Chungbuk National University, Cheongju | MOU | Division of Information Technology, Engineering and the Environment |
| Information & Communications University | MOU | University |
| Keimyung University | MOU | University |
| Kyonggi Institute of Technology | MOU | Division of Education, Arts and Social Sciences |
| Pukyong National University | MOU | University |
| Exchange | University | |
| Seoul National University | MOU | School of Electrical and Information Engineering |
Malaysia
| Institution | Type of Agreement | Level of Agreement |
| International Islamic University of Malaysia (IIUM) | MOU | University |
| Majlis Amanah Rakyat (MARA) | MOU | University |
| Taylors College | MOU | University |
| University Sains Malaysia | MOU | University |
| Exchange | University | |
| Universiti Teknikal Malaysia Melaka (UTeM) | MOU | University |
| Universiti Kebangsaan Malaysia | MOU | Division of Education, Arts and Social Sciences |
| University of Malaysia Sabah | MOU | University |
| University of Malaysia Sarawak | MOU | Division of Health Sciences |
| University Teknologi MARA (UiTM) | MOU | University |
Mexico
| Institution | Type of Agreement | Level of Agreement |
| Universidad Autónoma de Baja California (UABC) | Exchange | University |
Netherlands
| Institution | Type of Agreement | Level of Agreement |
| Arnhem Business School | MOU | University |
| Exchange | Division of Business | |
| Delft University of Technology | MOU | Louis Laybourne-Smith School of Architecture and Design |
| Institute of Biology Leiden, Leiden University | MOU | School of Pharmacy and Medical Sciences |
| University of Twente | Exchange | University |
New Zealand
| Institution | Type of Agreement | Level of Agreement |
| Auckland University, Transportation Research Centre | MOU | Institute for Sustainable Systems and Technology (ISST) |
Norway
| Institution | Type of Agreement | Level of Agreement |
|
MOU |
University |
|
| Exchange | University | |
| Oslo University College | MOU | University |
| Exchange | University | |
| Sogn Og Fjordane University College | MOU | University |
| Vestfold University College | MOU | University |
| Exchange | Univesity |
Philippines
| Institution | Type of Agreement | Level of Agreement |
| The University of the Philippines, Diliman | MOU | Division of Education, Arts and Social Sciences |
| University of Santo Tomas | MOU | University |
Poland
| Institution | Type of Agreement | Level of Agreement |
| Lublin University of Technology | MOU | University |
People's Republic of China
| Institution | Type of Agreement | Level of Agreement |
| Beijing University of Civil Engineering and Architecture (BUCEA) | MOU | University |
| TPA | University | |
| Beijing University of Technology (BJUT) | MOU | University |
| China Pharmaceutical University (CPU) | MOU | University |
| Chinese Academy of Sciences, Institute of Computing Technology | MOU | University |
| Chinese Academy of Sciences, Resource Centre for Eco-Environmental Sciences (RCEES) | MOU (Research) | University |
|
Chinese Academy of Sciences Shanghai Institute of Microsystem and Information Technology | MOU | Ian Wark Research Institute |
| Communications University of China (CUC) | MOU | University |
| Dalian Medical University | MOU | University |
| Fujian Normal University | MOU | University |
| Hebei Polytechnic University (HPU) | MOU | University |
|
Henan Institute of Chemistry Reactive Polymer Materials Laboratory | MOU | Ian Wark Research Institute |
| Hubei University | MOU | University |
| Jiangxi University of Finance and Economics | MOU | Division of Business |
| TPA | University | |
| Jilin University of Technology | MOU | University |
| Lanzhou Institute of Chemical Physics, Chinese Academy of Sciences | MOU | Ian Wark Research Institute |
| Nanjing University of Technology | MOU | Division of Information Technology, Engineering and the Environment |
| Ningxia University | MOU | University |
| Northeast Normal University | MOU | University |
| Shanghai Theatre Academy, School of Creative Studies | MOU | University |
| Southwest Jiaotong University | MOU | University |
| TPA | University | |
|
MOU |
University |
|
|
MOU |
Ian Wark Research Institute |
| Tsinghua University | MOU | Division of Business |
|
Research Agreement |
School of Mathematics and Statistics |
|
| University of Shanghai for Science and Technology (USST) | Exchange | University |
| Wuhan Polytechnic University | MOU | University |
Singapore
| Institution | Type of Agreement | Level of Agreement |
| Institute of Adult Learning (IAL) Singapore | MOU | University |
| Nanyang Technological University | Exchange | Division of Business |
| National Healthcare Group Pte Ltd | MOU | Division of Health Sciences |
| National University of Singapore, Department of Pharmacy | Exchange | School of Pharmacy and Medical Sciences |
| Regional Training and Resource Centre (RTRC) | MOU | University |
| Singapore Polytechnic | MOU | University |
South Africa
| Institution | Type of Agreement | Level of Agreement |
|
Faculty of Engineering and the Built Environment | MOU | Ian Wark Research Institute |
| University of Fort Hare | MOU | University |
| University of Stellenbosch | MOU | Division of Business |
Spain
| Institution | Type of Agreement | Level of Agreement |
| Universidad Politechnica de Valencia | Exchange | University |
| University of Alicante | Exchange | University |
Sweden
| Institution | Type of Agreement | Level of Agreement |
| Linkopings Universitet | MOU | University |
| Exchange | University | |
| Lund University | Exchange | School of Computer and Information Science |
| Stockholm Institute of Education | Exchange | Division of Education, Arts and Social Sciences |
| Umea University | MOU | University |
| Exchange | University |
Switzerland
| Institution | Type of Agreement | Level of Agreement |
|
Swiss Federal Institute of Technology Materials Research Centre | MOU | Ian Wark Research Institute |
| University of Zurich | MOU | University |
Taiwan
| Institution | Type of Agreement | Level of Agreement |
| National Chiao Tung University | Exchange | University |
| National Chung-Hsing University | Exchange | University |
| National Kaoshiung University of Applied Sciences | MOU | University |
| National Taiwan University | MOU | University |
Thailand
| Institution | Type of Agreement | Level of Agreement |
| Chiang Mai University | Exchange | School of Health Sciences |
| Chulalongkorn University | Exchange | Division of Business |
| Khon Kaen University | MOU | Division of Information Technology, Engineering and the Environment |
| King Mongkut's Institute of Technology | MOU | Division of Information Technology, Engineering and the Environment |
| Mahidol University | MOU | School of Pharmacy and Medical Sciences |
| Office of the Civil Service Commission (OCSC) | MOU | University |
| Thammasat University | Exchange | Division of Business |
Turkey
| Institution | Type of Agreement | Level of Agreement |
| Bogazici University | MOU | University |
| Exchange | University |
Ukraine
| Institution | Type of Agreement | Level of Agreement |
| Institute of Colloid Chemistry and Water
Chemistry National Academy of Sciences |
MOU | Ian Wark Research Institute |
United Kingdom
| Institution | Type of Agreement | Level of Agreement |
| Aston Business School, Aston University | MOU | Division of Business |
| Exchange | Division of Business | |
| Cranfield University | MOU | University |
| Lancaster University | Exchange | University |
| Nottingham Trent University | MOU | School of Natural and Built Environments |
| University College Worchester | Exchange | University |
| University of Bristol, School of Chemistry | MOU | Ian Wark Research Institute |
United States of America
| Institution | Type of Agreement | Level of Agreement |
| Buffalo State College (SUNY) | Exchange | University |
| Clemson University | MOU | University |
| Exchange | University | |
| Colorado State University | Exchange | University |
| Harvey Mudd College, California | MOU | School of Mathematics and Statistics |
| Northern Arizona University | MOU | University |
| Purdue University | Exchange | University |
| San Diego State University | Exchange | University |
| Stevens Institute of Technology, Hoboken, New Jersey | MOU | University |
| University of Maryland | MOU | University |
| University of Missouri-Rolla | Exchange | University |
Vietnam
| Institution | Type of Agreement | Level of Agreement |
| Can Tho University | MOU | University |
| Centre for Research, Support and Development of Culture (A&C) | MOU | University |
| Hanoi University of Education | MOU | University |
| Mekong 1000 Project | MOU | University |
| Ministry of Education and Training (MOET) | MOU | University |
