Health and Safety Representatives
| NAME | CONTACT NUMBER | CAMPUS | WORKGROUP | DATE ELECTED | EXPIRY |
| Patricia Hanlon | 22306 |
City West 160 Currie St |
Planning and Assurance Services | 06/04/2009 | April 2012 |
| Mary Mendrin | 25762 | Mawson Lakes | Research & Innovation | 03/07/09 | July 2012 |
| Igor Ametov | 23691 | Mawson Lakes | Ian Wark Research | 03/11/09 | November 2012 |
| Sharon Kilpatrick | 26070 | Whyalla | Centre for Regional Engagement | 18/03/10 | March 2013 |
| Daniel Woodward | 21344 | Underdale | Document Services | 20/07/10 | July 2013 |
| Sentha Rogawansamy | 22171 | City East | Pharmacy and Medical Sciences | 26/09/2010 | September 2013 |
| Emma Lutz | 23964 | City West | Graduate Research Centre | 06/09/11 | September 2014 |
