Membership of University OHS&W committee
| PORTFOLIOS | MANAGEMENT REPRESENTATIVE | STAFF REPRESENTATIVE |
|---|---|---|
| Academic | Charles Murdock | |
| Chancellery | Ruth Blenkiron | |
| Finance & Resources | Paul Beard | |
| Research & Innovation | ||
| International and Development | Margaret Pullen | |
| Organisational Strategy & Change | ||
| DIVISIONS | ||
| Education, Arts & Social Sciences |
Kerry Cox Helen Webb |
|
| Business | Ling Ly | |
| Health Sciences | Julian Vasquez | |
| Information, Technology, Engineering & the Environment |
Anthony Duffy Brenton Bellchambers |
|
| CO-OPTED MEMBERS(S) | Mary Barton | |
| EX-OFFICIO MEMBERS | ||
| Manager OHSW Services | Jennifer Hardy | |
| Senior Consultant OHSW | Robyn Sferco | |
| Executive Officer OHSW | Pamela Werchon | |
| Union Member | ||
| National Tertiary Education Union (NTEU) | Marie Kennedy |
| ALTERNATE MEMBERS | MANAGEMENT REPRESENTATIVE | STAFF REPRESENTATIVE |
|---|---|---|
| Peter Lee | David Adamson | |
| Anna Ciccarelli | Leanne Haller | |
| Gerry Griffin | ||
| Michael Rowan | ||
| Robin King | ||
