Key dates
Postgraduate programs at the School of Marketing are taught over four 11-week study periods per year. Part time students usually undertake one course per study period, full time students usually undertake two courses per study period.
2008
Dates for the 2008 calendar are as follows:
| STUDY PERIOD | TEACHING PERIOD DATES |
|---|---|
| ONE | 21 January - 4 April |
| THREE | 14 April - 27 June |
| FOUR | 7 July - 19 September |
| SIX | 29 September - 12 December |
KEY DATES FOR POSTGRADUATE PROGRAMS IN 2008
|
KEY INFORMATION |
SP1 2008 | SP3 2008 | SP4 2008 | SP6 2008 |
|---|---|---|---|---|
| orientation commences | 14 Jan | 7 Apr | 30 Jun | 22 Sept |
| Period commences | 21 Jan | 14 Apr | 7 Jul | 29 Sept |
| Last day to add courses | 1 Feb | 9 May | 18 Jul | 10 Oct |
| Last day to drop courses so that the course does not appear on your academic record and no fees charged | 15 Feb | 23 May | 1 Aug | 24 Oct |
| Last day to Withdraw without fail (W grade) | 29 Feb | 6 Jun | 15 Aug | 7 Nov |
| Last day to Withdraw Fail (WF grade) | 14 Mar | 20 Jun | 29 Aug | 21 Nov |
2007
Dates for the 2007 calendar are as follows:
| STUDY PERIOD | TEACHING PERIOD DATES |
|---|---|
| ONE | 15 January - 30 March |
| THREE | 9 April - 22 June |
| FOUR | 2 July - 14 September |
| SIX | 24 September - 7 December |
KEY DATES FOR POSTGRADUATE PROGRAMS IN 2007
|
KEY INFORMATION |
SP1 2007 | SP3 2007 | SP4 2007 | SP6 2007 |
|---|---|---|---|---|
| orientation commences | 8 Jan | 2 Apr | 25 Jun | 17 Sept |
| Period commences | 15 Jan | 9 Apr | 2 Jul | 24 Sept |
| Last day to add courses | 26 Jan | 4 May | 13 Jul | 5 Oct |
| Last day to drop courses so that the course does not appear on your academic record and no fees charged | 9 Feb | 18 May | 27 Jul | 19 Oct |
| Last day to Withdraw without fail (W grade) | 23 Feb | 1 Jun | 10 Aug | 2 Nov |
| Last day to Withdraw Fail (WF grade) | 9 Mar | 15 Jun | 24 Aug | 16 Nov |
