Key dates
Postgraduate programs at the School of Marketing are taught over four 11-week study periods per year. Part time students usually undertake one course per study period, full time students usually undertake two courses per study period.
Information for Postgraduate Studies
Explore the options for postgraduate studies in Marketing including the Graduate Certificate, Graduate Diploma, Honours, Masters and PhD. If you are fascinated by marketing and want to diversify your skills, please email Tash Pfeffer or phone (08) 8302 0723 for further information.
Or attend the Postgraduate and Further Studies Information Evening:
Wednesday 28th October 2009, 5:30-8:00pm
City West Campus
Dates for the 2009 calendar are as follows:
| STUDY PERIOD | TEACHING PERIOD DATES |
|---|---|
| SP1 | 19 January - 3 April |
| SP3 | 13 April - 26 June |
| SP4 | 6 July - 18 September |
| SP6 | 28 September - 11 December |
Key Dates for Postgraduate Programs 2009
|
KEY INFORMATION |
SP1 2009 | SP3 2009 | SP4 2009 | SP6 2009 |
|---|---|---|---|---|
| orientation commences | 12 Jan | 6 Apr | 29 Jun | 21 Sept |
| Period commences | 19 Jan | 13 Apr | 6 Jul | 28 Sept |
| Last day to add courses | 30 Jan | 8 May | 17 Jul | 9 Oct |
| Census Date (last day to drop courses so that the course does not appear on your academic record and no fees charged) | 13 Feb | 22 May | 31 Jul | 23 Oct |
| Last day to Withdraw without fail (W grade) | 27 Feb | 5 Jun | 14 Aug | 6 Nov |
| Last day to Withdraw Fail (WF grade) | 13 Mar | 19 Jun | 28 Aug | 20 Nov |
Dates for the 2010 calendar are as follows:
| STUDY PERIOD | TEACHING PERIOD DATES |
|---|---|
| SP1 | 18 January - 4 April |
| SP3 | 12 April - 27 June |
| SP4 | 5 July - 19 September |
| SP6 | 27 September - 12 December |
Key Dates for Postgraduate Programs 2010
|
KEY INFORMATION |
SP1 2010 | SP3 2010 | SP4 2010 | SP6 2010 |
|---|---|---|---|---|
| orientation commences | 11 Jan | 5 Apr | 28 Jun | 20 Sept |
| Period commences | 18 Jan | 12 Apr | 5 Jul | 27 Sept |
| Last day to add courses | 29 Jan | 7 May | 16 Jul | 8 Oct |
| Census Date (last day to drop courses so that the course does not appear on your academic record and no fees charged) | 12 Feb | 21 May | 30 Jul | 22 Oct |
| Last day to Withdraw without fail (W grade) | 26 Feb | 4 Jun | 13 Aug | 5 Nov |
| Last day to Withdraw Fail (WF grade) | 12 Mar | 18 Jun | 27 Aug | 19 Nov |
