|
![]() ISES 2001 Solar World
Congress
|
|
| North Queensland (from Cairns) | Description | for more information contact: |
| Windy Hill | l, 5 km north of Ravenshoe. The 12 MW wind farm comprises twenty, 600KW E40 Enercon, gearless wind turbines and was commissioned in September 2000. | Ken Jack or Fiona Morrow of Stanwell (ph 07 4051 4258) |
| Barron Gorge, Kareeya and Koombooloomba | 3 Hydro power stations and the World Heritage Rainforest can be visited while touring the Ravenshoe area | as above |
| Eco-resorts | The Great Barrier Reef and Daintree Rainforest areas have inspired a number of resorts that aim to minimise the impact of tourism on the environment | Cairns Tourist Information Centre (07) 4031 1751 |
| Southern Queensland and Northern NSW (from Brisbane) | Ray Jones, Sustainable Industries Division 07 3235 4146 | |
| University of Sunshine Coast | A range of innovative design approaches have been incorporated into various buildings to achieve a high level of comfort for students and staff in a tropical climate | Mark Bradley USC Facilities Manager 0412 113706 |
| Sunshine Coast demonstration houses | The Harper house was toured by delegates at last year's conference as a model of sustainable design. | Nathan Ross Greenhouse Project Officer, Maroochy Shire Council 07 5441 8168 |
| 120 Edward St. Brisbane | This city centre office building boasts a large array of roof top PV's and energy efficient design. | |
| Yeoman's Plow Company | Prototype solar thermal power plant | Yeoman's Home Page |
| Rocky Point Sugar mill | 30MW Bagasse plant Note: a tour to Rocky Point, ethanopl plant and Swanbank Power Station Biogas Co-firing project is being run on Wednesday December 5th |
|
| Rainbow Power Company - Nimbin, NSW | Showroom is open 9-5, Mon to Fri and Saturday mornings | Rainbow Power Company |
| Eco-resorts | Couran Cove Resort - South Stradbroke Island (one hour south of Brisbane) and Kingfisher Bay Resort - Fraser Island (five hours north of Brisbane) | |
| New South Wales (from Sydney) | ||
| Olympic Village | A bus service called "Olympic Explorer Bus" operates 7 days per week, 9am - 5pm every 15 minutes. It circles the Olympic site and you can get on and off to see the solar lighting towers, the athletes village (which is now a residential area) and the sundial which is in the bicentennial park. | Sydney Visitor Centre (02) 9241 5010 |
| Crookwell Wind farm | 4.8MW wind farm just off the road between Sydney and Canberra. | |
| Singleton Solar Array | 400 KW solar array near Singleton in the Hunter Valley 3 hrs north of Sydney. | |
| Victorian Tour | Starting on the southern Victorian coast | |
| possible tour | *Codrington wind farm then *ocean power technologies wave power generator near Portland *Grampians Halls Gap youth hostel *Pyramid Hill solar pond *Parabolic collectors in Bendigo *Werribee sewage treatment farm |
|
| Melbourne Tour | then onto Melbourne to see | |
| possible sites to see in Melbourne | *Sustainable Energy
Authority's Energy Energy Smart Advisory Centre *YHA solar water heater installation *MYOB *Melbourne Uni Private *Pascoe Vale Girls School *Ceres energy park and Alternative Technology Association |
|
| South Australia | ||
| Wilpena Pound | 100 kW solar array for the Wilpena tourist resort | |
| Kangaroo Island | Businesses incorporating sustainable practices and renewable energy include Island Pure Sheep Dairy, Clifford Honey Farm and Emu Ridge Eucalyptus Distillery. | Tourist Information (08) 8553 1185 |
| Alice Springs and Ayers Rock | ||
| Ayers Rock Resort - Yulara | The original solar hot water system has largely been replaced by single units on the newer buildings. The resort continues to incorporate many environmental design features. | |
| CAT | Centre for Appropriate Technology | |
Some points to note: |
| * Distances in Australia are significant - don't plan to drive between locations unless you know how long it is going to take you |
| * you can see a listing of renewable energy generators in
Australia at the GreenPower website and the renewable energy website of the Australian
Greenhouse Office. http://www.greenpower.com.au/images/pdf/GPgenslistAug2001.pdf http://www.agso.gov.au/renewable/ |

Brought to you by: |
|
|
![]() Government of South Australia |