List of Corporate Sponsors
Our unique program of R&D is supported by companies all over the world.
| Australian | European | North American |
| ANZ National Bank Ltd. | BP | ARF |
| Australian Central | British Airways | CBS |
| Coca-Cola South Pacific | Coca-Cola GmbH | The Coca-Cola Company |
| Department for Environment & Heritage | Coca-Cola Great Britain | Colgate-Palmolive |
| Elders Ltd | The Edrington Group | ESPN, Inc. |
| Fonterra | ITV | General Mills |
| Goodman Fielder | Kellogg Marketing & Sales Company (UK) Ltd | General Motors |
| Hills Industries | Kraft Food Europe | Kraft Foods Inc |
| Kraft Foods Ltd | Leo Burnett | The Nielsen Company |
| Mars Australia | Mars Europe | PepsiCo (USA) |
| Marc Makrid & Associates | Mountainview | Procter & Gamble |
| Meat & Livestock Australia | The Nielsen Company | SC Johnson |
| National Pharmacies | Procter & Gamble | Turner Broadcasting |
| Network Ten Pty Ltd | SABMiller plc | Unilever Americas |
| The Nielsen Company | TNS | Unilever Canada |
| Procter & Gamble | Unilever Bestfoods Deutschland GmbH | South African |
| QEH Research Foundation | Unilever HPC | Caxton Publishers & Printers |
| Roy Morgan Research | Distell | |
| South Australian Research & Development Institute | FirstRand Ltd | |
| Tourism Australia | ||
| Unilever Australia | ||
| University of South Australia |
Substantial reductions for multiple participants from the same group of companies. Contact us to see if a sister company is already a Corporate Sponsor.
