Fire Wardens and First Aid Officers
Fire evacuation plan
Key contacts
| Building Evacuation Officer | Joanne Mielnik | J Building | 830 23020 |
| Alan Young | M Building | 830 23227 | |
| Deputy Building Evacuation Officer | Janine Donnell | J Building | 830 23330 |
| Angelo Pietrobon | M Building | 830 23227 | |
| Fire Wardens | Vanessa Eley | J1 Building | 830 23515 |
| Gueck Tea | J1 Building | 830 26420 | |
| Cho Lee | J2 Building | 830 23727 | |
| Sev Nagalingam | J2 Building | 830 23635 | |
| Hung-Yao Hsu | J2 Building | 830 23633 | |
| SEC Admin Staff | J2 Building | 830 25624 | |
| Mark Walford | M1 Building | 830 23227 | |
| Jean Spain | M1 Building | 830 25612 |
Reporting Responsibilities
Door Warden
Assist with clearing the building then report to warden ENSURE NO ONE ENTERS THE BUILDING VIA THAT DOOR.
Warden
Clear building area you are listed against then report to floor warden
Floor Warden
Clear building area you are listed against then report to Building Evacuation Officer
At any time when a staff member is either away or out of the building (and cannot re-enter due to the alarm sounding) the following will occur:
- BEO unavailable Lower level Floor Warden takes over duties
- Warden takes over Floor Warden duties
- Door Warden takes over Warden duties (and appoints another person to act as door warden to prevent building re-entry during the alarm)
First Aid Officers
| Janine Donnell | J Building | 830 23330 |
| Danielle Richardson | J Building | 830 23007 |
| Alan Young | M Building | 830 23227 |
| Angelo Pietrobon | M Building | 830 23227 |
| Mark Walford | M Building | 830 23227 |
| Security | Internally 88888 | |
| Externally - 8302 3333 |
First Aid Kit locations
| J Building | Room J1-14 |
| Room J2-24 | |
| M Building | Room M1-15 |
| Room M1-17A | |
| Room M1-24 | |
| S1 Building | AMRDC Sheds S1 |
| S2 Building | AMRDC Sheds S2 |
