Printable version (PDF 645kb - download Adobe Acrobat)

| C Sir Eric Neal Library G Garth Boomer Building IW Ian Wark Research Institute |
MC The Mawson Centre SCT Sir Charles Todd Building W SPRI Building |
| Location | Location | ||
|---|---|---|---|
| Advanced Computing Research Centre (ACRC) | D | Institute for Sustainable Systems & Technologies (ISST) | C |
| Agricultural Machinery Research & Design Centre | Agricultural Machinery Research & Design Centre | J | |
| Office | J | Centre for Industrial & Applied Mathematics | OC |
| Workshop | S1,S2 | Sustainable Energy Centre | J |
| AnTEP | G | Institute for Telecommunications Research | W |
| Applied Centre for Structural and Synchrotron | H | International Students Common Room | A |
| Studies (ACeSSS) | ITEK Pty Ltd | P | |
| Australian Mineral Science Research Institute (AMSRI) | IW | Learning Connection | C |
| Lecture Theatres | D,F,GP,H, MC, P, Q, SCT, W | ||
| Bookshop | A | Library (Sir Eric Neal Library) | C |
| Knowledge-Based Intelligent Engineering Systems Centre | SCT | ||
| Cafe | A, MC | Mail Room | C |
| Cafeteria | F | Mawson Centre (The) | MC |
| Campus Central | A | Mawson Institute for Advanced Manufacturing (MIAM) | C, M |
| Campus Services | A | Mawson Lakes Eco Centre | EC |
| Centre for Advanced | M | Mawson Lakes Education Services | MC |
| Manufacturing Research (CAMR) | Mawson Lakes Library | MC | |
| Centre for Environmental Risk | R, W, X | (Joint Community & School Library) | |
| Assessment & Remediation (CERAR) | Multi-Access Suite | C | |
| Centre for Industrial & Applied Mathematics | OC | National ICT Australia | D,W |
| Centre for Research in Education | G | ||
| Equity and Work (CREEW) | Palms Mawson Lakes Golf Club | Y | |
| Child Care Centre | CC | Planetarium | P |
| Civil Engineering Laboratories | N | Powerhouse | PH |
| Clubrooms (Football & Cricket) | Z | Prayer Rooms | A |
| Computer Barn | C,F | ||
| Computer Barn (Microarts) | MC | Research and Innovation Services | GP |
| Computer Pools | C,F,GP, P | ||
| Computer Systems Engineering Centre | SCT | SA Water Centre for Water
Science and Systems (CWSS) |
H,L, N |
| CRC for Advanced Automotive Technology | D | School of Advanced Manufacturing & Mechanical Engineering |
|
| CRC for Contamination Assessment & Remediation of the Environment (CARE) |
W, R | Offices | J |
| CRC for Desert Knowledge | P | Laboratories | M, S2 |
| CRC for Integrated Engineering | D | School of Computer and Information Science | D,F |
| Asset Management (CIEAM) | School of Education | G | |
| CRC for Intelligent Manufacturing Systems | M | School of Electrical and Information Engineering | F, SCT |
| & Technology | School of Health Sciences | B,G | |
| CRC for Railway Engineering & Technology | OC | School of Management | P |
| CRC for Satellite Systems | W | School of Mathematics and Statistics | OC |
| CRC for Sensor Signal & Information | W | School of Natural & Built Environments | H,N,P |
| Processing (CSSIP) | School of Pharmacy and Medical Sciences | R | |
| CRC for Water Quality & Treatment | H | Security | A |
| Signal Processing Research Insitute (SPRI) | W | ||
| Defence and Systems Institute (DASI) | F | Smartlink | GP |
| Centre of Excellence in Defence
& Industry Systems Capability (CEDISC) |
Sports Centre | B | |
| Centre of Expertise in Systems Integration (COESI) | F | Store | S5 |
| Systems Engineering & Evaluation Centre (SEEC) | F | UniLife | A |
| Division of Business | GP | Sustainable Energy Centre | J |
| Division of Information Technology, Engineering & the Environment (IEE) |
|||
| Division Office | MC | ||
| Marketing and International Development | OC | All enquiries to: Campus Central |
|
| Office of Pro Vice Chancellor | MC | Information & Campus Services, Level 1 | A |
| Drama Centre | K | Security |
|
| Fauna Centre | T | Freecall | 1800 500 911 |
| Internal | 88 888 | ||
| Gardener's Compound | S4 | ||
| Graduate Studies Office | GP | Contact numbers | |
| Campus Central | 8302 3511 | ||
| Ian Wark Research Institute | IW,Q, R | UniLife | 8302 6338 |
| Indigenous Student Services | GP | UniSA Switchboard | 8302 6611 |
| Information Strategy & Technology Services (ISTS) | E,W | Library | 1300 137 659 |