Printable version (PDF 409kb - download Adobe Acrobat)
|
BH Barbara Hanrahan Building CS Catherine Helen Spence Building G Child Care Centre DP David Pank Building DB Dorrit Black Building EM Elton Mayo Building H Hawke Building K Kaurna Building LB Law Building LS Liverpool Street Studios RR Rowland Rees Building GK Sir George Kingston Building |
HH Sir Hans Heysen Building WL Way Lee Building Y Yungondi Building SM 27-29 North Terrace AU 101 Currie Street LB 224 Hindley Street BE 189 Hindley Street |
| Location | Location | ||
|---|---|---|---|
| Allan Scott Auditorium | H | Learning Connection | Y |
| Learning and Teaching Unit | DP | ||
| Anne & Gordon Samstag Art Museum | H | Lecture Theatres | BH, HH |
| Australia Post | Y | Library | CS |
| Marketing & Development Unit (101 Currie Street) | AU | ||
| Bob Hawke Prime Ministerial Centre | H | Multi-Access Suite | CS |
| Bob Hawke Prime Ministerial Library | H | ||
| Bookshop | BH | 'Nunga' Research | Y |
| Bradley Forum | H | ||
| Planning & Assurance Services (101 Currie Street) | AU | ||
| Cafe | K | Prayer Rooms | GK |
| Cafeteria | BH | Program Information (101 Currie Street) | AU |
| Campus Central | Y | ||
| SAIBT South Australia Institute of Business and Technology | DP | ||
| Campus Services | Y | School of Architecture & Design
(Louis Laybourne-Smith) |
BE, BH, DB, K, RR |
| Chancellery | H | School Office | K |
| Child Care Centre (221 Hindley Street) | G | School of Commerce | WL |
| Computer Barn | BH, CS | School of Computer & Information Science | SM |
| Computer Barn (Microarts) | CS | School of Law | LB |
| Computer Pools | CS, GK | School of Management | EM |
| CRC for Irrigation Futures | WL | School of Marketing | Y |
| CRC for Sustainable Tourism | EM | School of Mathematics & Statistics | Y |
| Security | Y | ||
| David Unaipon College of Indigenous Education and Research |
Y | South Australian School of Art Gallery (SASA Gallery) |
BH, DB,
K, LS K |
| Division of Business | School Office | K | |
| Division Office | DP | Strategic Partnerships | WL |
| Transnational
Support Services (189 Hindley Street) |
BE | Student & Academic Services Unit | AU |
| Division of Education, Arts & Social Sciences | Y | Graduation & Transcripts Office | AU |
| Student Finance (101 Currie Street) | AU | ||
| Ehrenberg-Bass Institute for Marketing Science | GK, Y | Student Lounge | BH |
| Student Ombud (access via Rowland Rees Building) | H | ||
| Facilities Management Unit (101 Currie Street) | AU | ||
| Finance Unit (101 Currie Street) | AU | UniLife | Y |
| Human Resources Unit (101 Currie Street) | AU | All enquiries to Campus Central Information & Campus Services, Level 1 |
Y |
| OHS&W Services | AU | ||
| Security |
|
||
| Indigenous College of Education & Research | Y | Freecall | 1800 500 911 |
| Indigenous Student Services | Y | Internal | 88 888 |
| International & Prospective Students Office | AU | Contact numbers | |
| International Graduate School of Business (IGSB) | WL | Campus Central | 8302 0511 |
| International Office (101 Currie Street) | AU | Students Association | 8302 0833 |
| International Students Common Room | BH, HH | UniSA Switchboard | 8302 6611 |
| UniLife | 8302 0833 | ||
| Kerry Packer Civic Gallery | H | Library | 1300 137 659 |